Table 3: Smallest Tax Increases Among School Districts Outside New York City With 2,500-9,999 Students, 1985-95

18
Jun
1997

(Districts ranked by increase in taxes per student)

School District Increase in Taxes Per Student, 1985-95 Increase in Total Tax Collections, 1985-95 1995 Taxes Per Student 1985 Taxes Per Student Increase in State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment change, 1985-95
INDIAN RIVER -17.8% 62.4% $551 $670 102.2% $6,545 3,635 97.7%
WAYNE 42.6% 66.7% 4,018 2,817 104.7% 3,697 2,817 16.9%
MONTICELLO 43.3% 75.1% 4,560 3,182 98.2% 3,599 3,555 22.2%
ELMIRA 48.6% 53.1% 2,485 1,672 102.1% 5,137 8,571 3.0%
HORSEHEADS 51.4% 48.7% 2,652 1,752 96.6% 4,520 4,887 -1.7%
OLEAN 51.4% 56.0% 2,536 1,675 127.8% 4,966 2,759 3.0%
WATERTOWN 54.3% 74.4% 2,380 1,543 112.8% 4,653 4,892 13.1%
FULTON 58.5% 69.0% 2,368 1,494 128.7% 5,309 4,220 6.6%
WEBSTER 60.8% 105.6% 5,240 3,258 69.8% 2,739 7,476 27.9%
NEWARK 63.8% 74.3% 2,887 1,762 119.0% 4,484 2,915 6.4%
JOHNSON CITY 65.8% 77.3% 4,550 2,743 69.1% 3,153 2,900 6.9%
BATAVIA 67.7% 73.5% 4,292 2,560 137.8% 4,147 2,876 3.5%
ONEIDA 71.9% 70.6% 1,992 1,159 154.2% 6,370 2,646 -0.7%
CARTHAGE 73.0% 100.1% 1,704 985 111.6% 6,556 3,325 15.7%
GLENS FALLS 73.8% 76.1% 3,015 1,735 96.1% 3,786 2,875 1.3%
HARRISON 74.0% 86.4% 11,999 6,896 -15.1% 979 2,592 7.2%
CORNING 74.4% 70.2% 3,844 2,205 92.9% 4,449 5,552 -2.4%
LYNBROOK 74.7% 74.1% 9,958 5,699 25.0% 1,134 2,591 -0.4%
BETHLEHEM 75.3% 113.7% 6,340 3,617 98.5% 1,948 4,421 21.9%
AMSTERDAM 77.0% 71.2% 3,203 1,809 116.6% 4,322 3,738 -3.3%
ELMONT 77.5% 130.9% 6,149 3,463 68.0% 2,260 3,527 30.1%
KENMORE-TOWN OF TONAWANDA 77.7% 77.7% 5,999 3,376 64.2% 2,454 9,117 0.0%
RIVERHEAD 77.8% 99.2% 7,338 4,126 76.6% 2,551 4,147 12.0%
BINGHAMTON 78.9% 73.5% 4,446 2,485 32.9% 3,002 6,380 -3.0%
PORT CHESTER-RYE 79.2% 107.5% 7,664 4,278 41.6% 1,573 3,144 15.8%
All districts outside NYC 98.1% 100.5% $5,387 $2,719 74.3% $3,866 1,702,931 1.2%

Inflation during period: 35% 
 
Table 1 Table 2 Table 4 Table 5 Table 6 Table 7 Complete Listing of School Districts

Notes to school tax tables

[Return to News Release]