The Business Council of New York State, Inc. Join the Business Council
 

Complete List of School Districts

| A - B | C - D | E - F | G - H | I - K | L - M | N - O | P - R | S - T | U - Y |

A - B

School District Incr. in Taxes Per Student, 1985-95 Incr. Total Tax Collections, 1985-95 1995 Local Taxes Per Student 1985 Local Taxes Per Student Inc. State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment Change, 1985-95
All districts outside NYC 98.10% 100.50% $5,387 $2,719 74.30% $3,866 1,702,931 1.20%
ADDISON 117.50% 101.90% 1,775 816 245.70% 10,562 1,407 -7.20%
ADIRONDACK 104.90% 131.80% 2,251 1,099 55.40% 4,354 1,857 13.20%
AFTON 137.90% 133.80% 2,482 1,043 75.10% 5,964 795 -1.70%
AKRON 128.70% 122.20% 2,567 1,123 97.50% 4,995 1,575 -2.80%
ALBANY 111.90% 136.20% 7,267 3,429 52.60% 2,036 9,161 11.40%
ALBION 90.00% 104.90% 2,190 1,153 61.70% 4,224 2,684 7.80%
ALDEN 86.20% 86.50% 3,897 2,093 60.60% 4,192 1,917 0.20%
ALEXANDER 112.20% 114.60% 2,852 1,344 58.20% 4,788 1,082 1.10%
ALEXANDRIA 182.00% 178.80% 4,961 1,759 65.00% 3,464 707 -1.10%
ALFRED-ALMOND 101.20% 88.10% 2,426 1,206 114.70% 4,950 773 -6.50%
ALLEGANY 46.60% 65.10% 1,899 1,296 74.00% 4,245 1,400 12.60%
ALTMAR-PARISH-WILLIAMSTOWN 147.20% 181.00% 2,272 919 87.80% 5,668 1,869 13.70%
AMHERST 123.30% 115.60% 7,623 3,413 14.20% 1,860 2,895 -3.50%
AMITYVILLE 98.20% 77.20% 8,888 4,485 56.80% 2,733 2,872 -10.60%
AMSTERDAM 77.00% 71.20% 3,203 1,809 116.60% 4,322 3,738 -3.30%
ANDOVER 202.90% 164.70% 2,737 904 137.00% 5,750 457 -12.60%
ANGELICA 68.30% 69.70% 1,920 1,141 116.90% 6,652 356 0.80%
ARDSLEY 57.70% 87.90% 10,417 6,605 -24.10% 1,354 1,682 19.10%
ARGYLE 124.60% 143.40% 2,507 1,116 68.60% 4,956 737 8.40%
ARKPORT 152.50% 137.80% 2,535 1,004 307.20% 9,256 550 -5.80%
ARLINGTON 84.60% 116.10% 4,557 2,468 35.00% 2,506 8,124 17.10%
ATTICA 86.80% 90.60% 2,053 1,099 67.60% 4,494 2,008 2.00%
AUBURN 92.50% 101.90% 2,706 1,406 94.10% 4,690 5,705 4.90%
AUSABLE VALLEY 72.70% 80.40% 2,879 1,667 124.10% 5,598 1,588 4.50%
AVERILL PARK 83.80% 113.00% 2,493 1,357 41.60% 3,798 3,076 15.90%
AVOCA 137.80% 169.50% 1,876 789 105.90% 5,497 739 13.30%
AVON 89.90% 103.90% 3,845 2,025 98.30% 4,441 1,174 7.40%
BABYLON 105.40% 109.20% 8,273 4,028 36.30% 1,933 1,811 1.90%
BAINBRIDGE-GUILFORD 30.80% 50.20% 2,136 1,633 139.90% 5,735 1,226 14.80%
BALDWIN 95.00% 85.10% 7,934 4,069 18.40% 2,215 5,006 -5.00%
BALDWINSVILLE 133.80% 144.50% 3,563 1,524 59.60% 3,786 5,707 4.60%
BALLSTON SPA 127.90% 178.70% 4,633 2,033 49.20% 3,778 3,674 22.30%
BARKER 114.40% 109.20% 7,647 3,567 -68.40% 2,494 1,134 -2.40%
BATAVIA 67.70% 73.50% 4,292 2,560 137.80% 4,147 2,876 3.50%
BATH 33.20% 39.00% 1,536 1,153 129.50% 5,232 2,089 4.30%
BAY SHORE 117.70% 120.30% 8,534 3,919 75.10% 3,530 4,900 1.20%
BAYPORT-BLUE POINT 187.80% 143.60% 9,648 3,353 54.30% 4,253 2,080 -15.30%
BEACON 95.60% 113.90% 3,916 2,002 107.60% 4,780 3,014 9.40%
BEAVER RIVER 70.60% 80.90% 1,781 1,044 81.90% 4,838 1,217 6.00%
BEDFORD 90.50% 92.60% 13,824 7,258 15.10% 1,513 3,121 1.10%
BEEKMANTOWN 118.00% 150.30% 3,407 1,563 96.80% 5,054 2,224 14.80%
BELFAST 67.90% 71.10% 1,606 957 113.30% 6,287 481 1.90%
BELLEVILLE-HENDERSON 70.80% 73.40% 3,016 1,766 111.50% 5,671 589 1.60%
BELLMORE 109.40% 107.80% 9,524 4,547 -8.00% 1,815 1,016 -0.80%
BELLMORE-MERRICK 142.20% 88.30% 9,444 3,899 16.50% 2,711 4,791 -22.20%
BELMONT 50.60% 79.50% 1,881 1,249 182.50% 6,989 459 19.20%
BEMUS POINT 99.70% 94.50% 4,223 2,115 40.50% 3,076 869 -2.60%
BERLIN 225.50% 230.40% 3,944 1,212 104.70% 5,224 1,145 1.50%
BERNE-KNOX-WESTERLO 181.60% 193.90% 3,673 1,305 104.20% 4,554 1,238 4.40%
BETHLEHEM 75.30% 113.70% 6,340 3,617 98.50% 1,948 4,421 21.90%
BETHPAGE 140.90% 122.10% 11,003 4,568 -4.60% 1,569 2,537 -7.80%
BINGHAMTON 78.90% 73.50% 4,446 2,485 32.90% 3,002 6,380 -3.00%
BLIND BROOK-RYE 101.30% 82.20% 12,101 6,011 -10.10% 979 878 -9.50%
BOLIVAR-RICHBURG 7.40% 62.00% 752 668 181.30% 7,843 1,153 43.90%
BRADFORD 216.70% 144.60% 2,872 907 117.40% 7,158 302 -22.80%
BRASHER FALLS 99.10% 67.60% 1,569 788 93.00% 5,854 1,117 -15.80%
BRENTWOOD 180.60% 165.10% 5,416 1,930 48.90% 5,217 12,596 -5.50%
BREWSTER 123.80% 169.40% 8,503 3,799 -6.90% 1,741 3,012 20.30%
BRIARCLIFF MANOR 62.80% 74.80% 10,378 6,374 -9.30% 1,102 1,121 7.40%
BRIDGEWATER-LEONARDSVILLE 132.60% 148.30% 1,877 807 158.30% 7,904 1,672 6.80%
BRIGHTON 84.90% 83.20% 8,213 4,442 12.20% 1,630 3,081 -0.90%
BROADALBIN-PERTH 9.10% 94.50% 1,432 1,403 350.40% 10,709 1,818 90.60%
BROCKPORT 82.40% 109.40% 3,193 1,751 88.10% 4,284 4,753 14.80%
BROCTON 19.70% 33.60% 1,513 1,264 135.50% 6,449 934 11.60%
BRONXVILLE 75.30% 94.60% 12,393 7,070 -7.40% 709 1,149 11.00%
BROOKFIELD 174.60% 158.20% 2,152 784 181.50% 9,019 283 -6.00%
BROOKHAVEN-COMSEWOGUE 159.60% 97.50% 6,419 2,472 88.10% 5,858 3,233 -23.90%
BRUNSWICK (Central) 105.70% 124.50% 3,484 1,693 59.70% 4,250 1,457 9.10%
BRUSHTON-MOIRA 83.30% 86.50% 1,226 669 69.60% 6,239 944 1.70%
BUFFALO 8.00% 10.30% 1,855 1,718 148.60% 6,596 45,454 2.10%
BURNT HILLS-BALLSTON LAKE 121.10% 104.80% 4,159 1,881 56.30% 3,395 3,317 -7.40%
BYRAM HILLS AT ARMONK 63.60% 91.80% 10,574 6,462 -26.20% 832 1,952 17.20%
BYRON-BERGEN 122.10% 124.50% 3,198 1,440 68.20% 4,467 1,318 1.10%



C - D

School District Incr. in Taxes Per Student, 1985-95 Incr. Total Tax Collections, 1985-95 1995 Local Taxes Per Student 1985 Local Taxes Per Student Inc. State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment Change, 1985-95
CAIRO-DURHAM 83.60% 126.30% 3,896 2,122 88.60% 3,716 1,541 23.30%
CALEDONIA-MUMFORD 87.10% 94.60% 3,094 1,654 125.40% 4,537 1,200 4.00%
CAMBRIDGE 66.10% 88.00% 2,428 1,462 70.90% 4,252 1,192 13.20%
CAMDEN 170.70% 193.10% 1,957 723 86.30% 5,053 2,963 8.30%
CAMPBELL-SAVONA 88.40% 197.40% 923 490 232.80% 11,510 1,176 57.90%
CANAJOHARIE 77.10% 90.90% 3,055 1,725 117.20% 4,920 1,179 7.80%
CANANDAIGUA 160.80% 193.90% 3,738 1,433 157.80% 4,526 4,235 12.70%
CANASERAGA 170.80% 137.40% 3,134 1,157 134.10% 6,388 334 -12.30%
CANASTOTA 250.50% 192.50% 2,495 712 74.40% 4,435 1,651 -16.50%
CANDOR 117.20% 122.50% 1,448 666 45.80% 4,636 1,096 2.40%
CANISTEO 140.60% 123.50% 2,072 861 75.50% 5,462 1,037 -7.10%
CANTON 70.30% 94.90% 2,324 1,365 91.50% 5,162 1,820 14.50%
CARLE PLACE 74.80% 81.90% 10,338 5,913 4.50% 1,123 1,497 4.00%
CARMEL 114.10% 117.70% 7,381 3,448 4.20% 2,658 4,493 1.70%
CARTHAGE 73.00% 100.10% 1,704 985 111.60% 6,556 3,325 15.70%
CASSADAGA VALLEY 54.40% 55.40% 1,701 1,102 100.20% 5,529 1,482 0.60%
CATO-MERIDIAN 82.40% 98.80% 1,424 781 71.60% 5,084 1,381 9.00%
CATSKILL 129.90% 125.40% 5,114 2,224 115.60% 4,054 1,708 -2.00%
CATTARAUGUS 77.70% 92.40% 2,046 1,151 93.20% 5,937 864 8.30%
CAZENOVIA 135.00% 158.70% 4,830 2,055 35.10% 2,871 1,921 10.10%
CENTER MORICHES 103.00% 112.40% 5,512 2,715 61.30% 4,838 1,100 4.70%
CENTRAL ISLIP 148.70% 129.00% 6,323 2,542 61.90% 6,038 5,213 -7.90%
CENTRAL SQUARE 206.20% 231.80% 2,184 713 90.40% 5,157 4,801 8.40%
CHAPPAQUA 93.10% 93.10% 12,322 6,382 -7.60% 1,053 3,123 0.00%
CHARLOTTE VALLEY 83.70% 97.10% 2,490 1,356 58.60% 4,840 470 7.30%
CHATEAUGAY 87.10% 92.20% 2,531 1,353 106.10% 6,309 637 2.70%
CHATHAM 147.50% 135.80% 5,378 2,173 69.60% 3,201 1,530 -4.70%
CHAUTAUQUA 144.90% 125.20% 9,407 3,841 42.50% 1,689 399 -8.10%
CHAZY 81.60% 84.40% 2,524 1,390 59.80% 4,312 585 1.60%
CHEEKTOWAGA 73.90% 87.00% 6,016 3,460 41.90% 2,007 2,202 7.60%
CHEEKTOWAGA-MARYVALE 171.80% 123.10% 5,617 2,067 39.70% 4,077 2,414 -17.90%
CHEEKTOWAGA-SLOAN 144.80% 131.10% 5,477 2,237 43.60% 3,295 1,295 -5.60%
CHENANGO FORKS 147.00% 150.20% 2,518 1,020 61.00% 4,723 2,214 1.30%
CHENANGO VALLEY 79.70% 77.20% 3,943 2,194 82.60% 3,732 2,016 -1.40%
CHERRY VALLEY-SPRINGFIELD 29.60% 177.30% 2,163 1,470 570.20% 15,744 848 88.40%
CHESTER 170.10% 179.80% 6,826 2,527 37.20% 3,332 872 3.60%
CHITTENANGO 136.30% 154.80% 2,953 1,250 58.80% 4,055 2,785 7.80%
CHURCHVILLE-CHILI 88.90% 136.20% 3,733 1,977 81.00% 4,063 4,381 25.00%
CINCINNATUS 138.80% 153.80% 2,476 1,037 130.90% 7,271 796 6.30%
CLARENCE 93.70% 147.90% 5,331 2,751 73.80% 2,846 3,765 27.90%
CLARKSTOWN 119.70% 82.80% 7,488 3,408 50.60% 2,576 8,574 -16.80%
CLEVELAND HILL 80.90% 103.50% 4,459 2,466 71.30% 3,402 1,486 12.50%
CLIFTON-FINE 76.70% 47.60% 4,835 2,736 112.50% 5,033 533 -16.50%
CLINTON 105.40% 149.60% 3,405 1,658 60.70% 3,689 1,789 21.50%
CLYDE-SAVANNAH 97.30% 102.60% 2,687 1,362 76.40% 5,503 1,184 2.70%
CLYMER 54.20% 58.10% 2,872 1,862 98.70% 5,002 619 2.50%
COBLESKILL-RICHMONDVILLE CENT 79.50% 136.80% 2,254 1,256 231.40% 8,155 2,182 31.90%
COHOES 145.00% 145.70% 3,524 1,438 124.30% 5,257 2,172 0.30%
COLD SPRING HARBOR 63.80% 92.30% 11,993 7,322 -11.30% 1,084 1,530 17.40%
COLTON-PIERREPONT 65.20% 70.00% 6,854 4,148 181.70% 3,370 464 2.90%
COMMACK 104.40% 67.00% 8,198 4,011 9.60% 3,154 5,711 -18.30%
CONNETQUOT 166.50% 109.10% 7,628 2,862 42.30% 4,169 6,495 -21.50%
COOPERSTOWN 65.70% 92.70% 3,495 2,109 100.50% 3,213 1,341 16.30%
COPAKE-TACONIC HILLS 155.10% 163.40% 6,039 2,368 42.70% 2,525 1,775 3.30%
COPENHAGEN 46.30% 57.60% 1,406 961 83.40% 6,200 628 7.70%
COPIAGUE 88.30% 79.80% 5,389 2,862 60.80% 4,210 4,093 -4.50%
CORINTH 128.10% 148.70% 3,092 1,355 84.00% 5,045 1,353 9.00%
CORNING 74.40% 70.20% 3,844 2,205 92.90% 4,449 5,552 -2.40%
CORNWALL 147.50% 156.70% 4,935 1,994 28.60% 2,403 2,511 3.70%
CORTLAND 100.40% 83.60% 2,750 1,372 108.80% 4,680 3,033 -8.40%
COXSACKIE-ATHENS 133.10% 141.40% 3,418 1,466 67.70% 3,612 1,605 3.50%
CROTON-HARMON 93.40% 88.70% 11,787 6,095 3.90% 1,548 1,158 -2.40%
CROWN POINT 60.70% 70.80% 2,144 1,334 141.60% 6,276 405 6.30%
CUBA-RUSHFORD 96.30% 151.20% 1,792 913 163.00% 6,862 1,295 28.00%
DALTON-NUNDA 69.60% 75.30% 1,972 1,163 203.10% 8,301 1,114 3.30%
DANSVILLE 85.10% 101.50% 2,531 1,368 80.70% 5,053 1,990 8.90%
DE RUYTER 43.30% 38.10% 2,296 1,602 67.30% 6,076 576 -3.70%
DEER PARK 124.40% 85.20% 8,320 3,708 16.30% 3,044 3,520 -17.40%
DELAWARE VALLEY 74.70% 91.40% 4,328 2,478 80.20% 4,040 582 9.60%
DELHI 47.80% 64.20% 2,528 1,710 179.60% 6,334 1,341 11.10%
DEPEW 161.40% 104.10% 4,409 1,687 79.50% 4,622 2,615 -21.90%
DEPOSIT 108.20% 96.40% 4,802 2,307 146.10% 4,597 867 -5.70%
DOBBS FERRY 77.50% 114.10% 9,761 5,498 11.20% 1,449 1,172 20.60%
DOLGEVILLE 112.00% 114.30% 1,539 726 98.40% 5,789 1,188 1.10%
DOVER 126.60% 163.70% 3,860 1,703 49.70% 3,761 1,614 16.40%
DOWNSVILLE 131.00% 90.30% 10,239 4,432 50.40% 1,670 336 -17.60%
DRYDEN 130.60% 131.20% 2,973 1,290 96.20% 4,700 2,151 0.30%
DUANESBURG 172.60% 183.10% 3,382 1,241 47.50% 3,731 892 3.80%
DUNDEE 48.00% 56.50% 2,684 1,814 97.80% 5,157 1,008 5.80%
DUNKIRK 100.30% 92.30% 4,597 2,295 194.60% 4,682 2,378 -4.00%



E - F

School District Incr. in Taxes Per Student, 1985-95 Incr. Total Tax Collections, 1985-95 1995 Local Taxes Per Student 1985 Local Taxes Per Student Inc. State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment Change, 1985-95
EAST AURORA 97.60% 110.50% 5,480 2,773 5.20% 1,988 1,988 6.50%
EAST BLOOMFIELD 139.30% 133.30% 4,247 1,774 91.70% 4,630 1,192 -2.50%
EAST GREENBUSH 107.50% 115.30% 4,598 2,216 46.00% 3,335 4,509 3.80%
EAST HAMPTON 87.20% 157.70% 8,376 4,474 -14.60% 794 1,481 37.60%
EAST IRONDEQUOIT 87.30% 135.90% 6,444 3,440 13.90% 2,346 3,055 25.90%
EAST ISLIP 125.10% 108.90% 7,333 3,258 55.70% 4,325 4,412 -7.20%
EAST MEADOW 106.50% 108.60% 7,815 3,785 12.10% 2,197 7,532 1.00%
EAST MORICHES 131.10% 168.00% 9,436 4,083 120.10% 5,586 604 15.90%
EAST QUOGUE 107.60% 157.10% 19,636 9,456 63.90% 2,004 317 23.80%
EAST RAMAPO 90.80% 56.60% 8,332 4,367 67.40% 3,665 8,809 -17.90%
EAST ROCHESTER 62.00% 71.20% 6,060 3,742 367.50% 7,941 1,353 5.70%
EAST ROCKAWAY 97.50% 79.90% 8,855 4,484 21.70% 2,085 1,200 -8.90%
EAST SYRACUSE-MINOA 80.90% 87.60% 6,198 3,425 83.90% 2,925 3,888 3.70%
EAST WILLISTON 96.30% 109.70% 13,368 6,810 3.20% 1,072 1,438 6.80%
EASTCHESTER 78.40% 87.20% 11,431 6,407 -23.20% 1,023 1,921 4.90%
EASTPORT 108.10% 249.50% 6,865 3,299 18.60% 1,713 875 67.90%
EDEN 119.30% 118.70% 3,723 1,698 55.90% 4,097 1,735 -0.30%
EDGEMONT 79.90% 82.60% 12,214 6,791 26.90% 1,150 1,389 1.50%
EDMESTON 120.60% 155.20% 1,853 840 79.00% 5,253 582 15.70%
EDWARDS-KNOX 4.50% 148.70% 1,047 1,079 76.20% 6,877 782 156.40%
ELBA 93.00% 101.40% 2,570 1,332 86.10% 5,247 623 4.40%
ELDRED 74.30% 141.60% 5,713 3,277 161.50% 2,921 682 38.60%
ELIZABETHTOWN-LEWIS 69.80% 85.00% 3,958 2,331 130.40% 4,608 449 9.00%
ELLENVILLE 88.20% 99.30% 6,509 3,459 88.60% 3,814 2,002 5.90%
ELLICOTTVILLE 153.00% 159.40% 3,937 1,556 85.40% 3,884 736 2.50%
ELMIRA 48.60% 53.10% 2,485 1,672 102.10% 5,137 8,571 3.00%
ELMIRA HEIGHTS 40.90% 51.10% 2,634 1,869 142.90% 5,507 1,114 7.20%
ELMONT 77.50% 130.90% 6,149 3,463 68.00% 2,260 3,527 30.10%
ELMSFORD 116.00% 129.50% 15,165 7,019 -24.20% 1,640 664 6.20%
ELWOOD 111.20% 60.00% 8,427 3,990 11.90% 3,122 1,936 -24.20%
EVANS-BRANT 127.10% 117.70% 3,258 1,434 69.80% 4,580 3,665 -4.10%
FABIUS-POMPEY 101.90% 128.80% 3,390 1,679 65.20% 4,751 944 13.30%
FAIRPORT 112.60% 111.60% 5,324 2,505 52.10% 2,891 6,910 -0.50%
FALCONER 38.70% 51.20% 2,383 1,719 82.00% 4,303 1,565 9.10%
FALLSBURG 77.20% 114.80% 5,584 3,151 202.10% 5,512 1,398 21.20%
FARMINGDALE 92.90% 79.20% 8,782 4,552 6.40% 2,087 5,637 -7.10%
FAYETTEVILLE-MANLIUS 132.40% 164.50% 6,191 2,664 -7.00% 1,619 4,077 13.80%
FILLMORE 64.60% 67.00% 1,507 915 92.80% 5,652 819 1.50%
FLORAL PARK-BELLEROSE 63.60% 124.50% 5,991 3,661 -6.40% 1,059 1,597 37.20%
FLORIDA 161.40% 189.50% 6,074 2,324 43.30% 3,374 678 10.80%
FONDA-FULTONVILLE 82.80% 110.70% 2,194 1,200 163.30% 6,719 1,786 15.20%
FORESTVILLE 47.20% 54.60% 2,135 1,451 73.30% 4,521 710 5.00%
FORT ANN 219.40% 224.80% 3,526 1,104 64.60% 4,892 664 1.70%
FORT EDWARD 128.50% 86.30% 2,609 1,142 91.90% 6,392 586 -18.50%
FORT PLAIN 140.60% 115.20% 2,438 1,013 116.10% 5,960 1,033 -10.60%
FRANKFORT-SCHUYLER 117.50% 106.90% 2,415 1,110 63.50% 4,894 1,288 -4.90%
FRANKLIN 96.20% 116.20% 3,428 1,748 118.70% 5,396 400 10.20%
FRANKLIN SQUARE 101.90% 129.30% 7,422 3,677 20.30% 1,446 1,654 13.60%
FRANKLINVILLE 42.10% 50.90% 1,600 1,126 110.30% 6,180 962 6.20%
FREDONIA 42.70% 47.90% 2,647 1,855 136.00% 4,433 2,055 3.60%
FREEPORT 94.70% 101.90% 6,660 3,420 68.00% 3,502 6,480 3.70%
FREWSBURG 57.30% 74.70% 2,029 1,290 71.00% 4,972 1,105 11.10%
FRIENDSHIP 40.90% 50.20% 1,330 944 95.40% 6,625 470 6.60%
FRONTIER 120.60% 114.40% 3,970 1,800 82.70% 4,004 5,242 -2.80%
FULTON 58.50% 69.00% 2,368 1,494 128.70% 5,309 4,220 6.60%



G - H

School District Incr. in Taxes Per Student, 1985-95 Incr. Total Tax Collections, 1985-95 1995 Local Taxes Per Student 1985 Local Taxes Per Student Inc. State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment Change, 1985-95
GALWAY 106.20% 117.20% 2,676 1,298 93.40% 4,968 1,247 5.30%
GANANDA 89.30% 236.90% 3,082 1,628 75.70% 5,240 936 77.90%
GARDEN CITY 81.70% 82.50% 10,725 5,904 -5.60% 835 3,158 0.50%
GATES-CHILI 88.90% 98.80% 5,891 3,118 51.10% 2,594 5,248 5.20%
GENERAL BROWN 102.00% 117.40% 1,780 881 81.60% 4,873 1,734 7.60%
GENESEO 113.50% 104.20% 4,907 2,299 113.50% 4,090 1,010 -4.40%
GENEVA 70.40% 71.90% 3,961 2,324 139.60% 4,897 2,379 0.80%
GEORGETOWN-SOUTH OTSELIC 155.50% 131.80% 2,991 1,171 165.90% 7,877 490 -9.30%
GERMANTOWN 120.20% 137.20% 5,123 2,327 116.90% 5,005 766 7.70%
GILBERTSVILLE - MOUNT UPTON 49.00% 209.70% 1,801 1,453 93.50% 5,223 675 150.00%
GILBOA-CONESVILLE 86.00% 87.70% 5,680 3,054 258.00% 4,108 445 0.90%
GLEN COVE 132.70% 137.70% 10,278 4,417 -15.10% 2,162 2,954 2.10%
GLENS FALLS 73.80% 76.10% 3,015 1,735 96.10% 3,786 2,875 1.30%
GLOVERSVILLE 85.90% 87.70% 2,270 1,221 97.60% 5,129 3,463 1.00%
GORHAM-MIDDLESEX 97.40% 122.50% 3,072 1,556 91.80% 4,134 1,836 12.70%
GOSHEN 147.50% 148.60% 5,452 2,203 38.90% 3,070 2,456 0.40%
GOUVERNEUR 81.00% 66.40% 1,718 949 94.70% 5,922 2,061 -8.10%
GOWANDA 91.60% 67.70% 1,648 860 106.20% 5,189 1,554 -12.50%
GRAND ISLAND 116.10% 116.50% 4,640 2,147 63.00% 3,492 3,172 0.20%
GRANVILLE 277.30% 242.60% 2,203 584 69.90% 4,891 1,453 -9.20%
GREAT NECK 99.50% 86.60% 16,396 8,220 10.80% 1,057 5,539 -6.50%
GREECE 33.30% 70.00% 4,445 3,334 106.30% 3,044 13,749 27.50%
GREEN ISLAND 107.20% 88.50% 5,765 2,782 151.60% 4,004 292 -9.00%
GREENBURGH 101.00% 79.90% 13,758 6,843 93.40% 2,799 1,986 -10.50%
GREENE 133.70% 131.50% 2,157 923 109.70% 5,562 1,464 -0.90%
GREENPORT 113.90% 116.10% 10,007 4,678 17.00% 1,447 611 1.00%
GREENVILLE 146.90% 183.10% 4,361 1,766 105.90% 4,018 1,348 14.60%
GREENWICH 138.70% 161.10% 2,776 1,163 62.90% 4,171 1,271 9.40%
GREENWOOD LAKE 41.90% 110.00% 7,854 5,536 21.10% 3,053 795 48.00%
GROTON 71.30% 83.40% 1,687 985 113.50% 6,956 1,229 7.10%
GUILDERLAND 121.40% 176.00% 5,560 2,512 54.00% 2,779 5,100 24.70%
HADLEY-LUZERNE 109.90% 127.80% 5,127 2,442 54.90% 3,600 1,133 8.50%
HALDANE 95.10% 99.50% 9,058 4,644 10.30% 1,931 761 2.30%
HALF HOLLOW HILLS 117.50% 65.40% 10,718 4,929 -10.10% 2,039 7,054 -23.90%
HAMBURG 127.50% 116.20% 4,607 2,025 84.80% 3,544 3,977 -4.90%
HAMILTON 70.80% 101.70% 3,471 2,032 120.80% 3,806 843 18.10%
HAMMOND 66.10% 92.80% 2,689 1,619 96.50% 4,857 383 16.10%
HAMMONDSPORT 82.00% 68.40% 4,757 2,614 59.70% 2,861 830 -7.50%
HAMPTON BAYS 117.00% 147.90% 9,212 4,245 17.60% 1,054 1,371 14.30%
HANCOCK 133.00% 104.40% 3,816 1,638 96.10% 5,494 650 -12.30%
HANNIBAL 182.50% 183.40% 1,196 423 89.10% 5,844 1,777 0.30%
HARBORFIELDS 96.00% 65.00% 9,220 4,704 15.10% 2,380 2,626 -15.80%
HARPURSVILLE 48.00% 69.20% 1,533 1,036 70.20% 5,477 1,275 14.30%
HARRISON 74.00% 86.40% 11,999 6,896 -15.10% 979 2,592 7.20%
HARRISVILLE 190.10% 168.20% 3,346 1,153 59.10% 5,670 515 -7.50%
HARTFORD 102.60% 116.20% 2,476 1,222 65.60% 5,855 572 6.70%
HASTINGS-ON-HUDSON 91.50% 117.00% 10,173 5,312 -1.80% 1,687 1,279 13.30%
HAUPPAUGE 176.80% 97.60% 10,212 3,689 15.80% 2,498 3,396 -28.60%
HAVERSTRAW-STONY POINT 102.20% 102.90% 8,647 4,278 66.60% 2,717 7,055 0.40%
HEMPSTEAD 85.70% 100.00% 6,437 3,467 127.60% 4,796 5,844 7.70%
HENDRICK HUDSON 86.50% 100.70% 12,195 6,537 6.90% 1,185 2,390 7.60%
HERKIMER 102.70% 98.40% 2,996 1,478 134.60% 5,067 1,324 -2.10%
HERMON-DE KALB 149.10% 138.30% 2,076 833 101.40% 6,487 526 -4.40%
HERRICKS 85.80% 98.60% 10,542 5,675 -0.60% 1,420 3,487 6.90%
HEUVELTON 116.90% 104.50% 1,903 877 99.10% 6,746 705 -5.70%
HEWLETT-WOODMERE 90.20% 90.80% 12,695 6,675 2.40% 1,260 2,942 0.30%
HICKSVILLE 84.00% 62.50% 9,893 5,378 -10.80% 1,472 4,419 -11.70%
HIGHLAND 88.20% 116.40% 5,362 2,849 41.40% 3,115 1,795 15.00%
HIGHLAND FALLS-FORT MONTGOMERY 87.40% 89.40% 3,320 1,771 30.00% 4,139 1,060 1.00%
HILTON 84.40% 126.80% 3,998 2,168 59.00% 3,728 4,308 23.00%
HINSDALE 16.90% 18.60% 1,170 1,002 91.90% 5,581 609 1.50%
HOLLAND 115.40% 115.80% 2,681 1,245 90.20% 4,554 1,431 0.20%
HOLLAND PATENT 174.10% 170.60% 2,880 1,050 70.30% 4,645 2,054 -1.30%
HOLLEY 107.30% 157.90% 2,529 1,220 76.20% 4,556 1,485 24.40%
HOMER 87.20% 95.60% 2,091 1,117 91.50% 5,321 2,663 4.50%
HONEOYE 86.10% 102.20% 3,898 2,095 87.80% 3,729 1,066 8.70%
HONEOYE FALLS-LIMA 102.80% 148.30% 5,289 2,608 78.50% 3,804 2,269 22.50%
HOOSIC VALLEY 185.50% 203.10% 3,230 1,131 79.80% 4,508 1,226 6.10%
HOOSICK FALLS 157.90% 176.40% 2,116 821 65.30% 4,007 1,493 7.20%
HORNELL 97.60% 87.20% 1,535 777 92.40% 5,849 2,121 -5.30%
HORSEHEADS 51.40% 48.70% 2,652 1,752 96.60% 4,520 4,887 -1.70%
HUDSON 118.30% 126.20% 3,875 1,775 116.00% 5,028 2,484 3.60%
HUDSON FALLS 141.00% 109.30% 2,231 926 77.80% 4,788 2,538 -13.10%
HUNTER-TANNERSVILLE 117.40% 130.80% 9,524 4,380 40.70% 1,432 536 6.10%
HUNTINGTON 97.20% 65.60% 11,203 5,682 11.60% 1,758 3,999 -16.00%
HYDE PARK 125.20% 133.80% 4,911 2,180 48.10% 3,016 4,356 3.80%



I - K

School District Incr. in Taxes Per Student, 1985-95 Incr. Total Tax Collections, 1985-95 1995 Local Taxes Per Student 1985 Local Taxes Per Student Inc. State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment Change, 1985-95
ILION 62.90% 65.40% 1,174 721 104.30% 5,178 2,019 1.60%
INDIAN RIVER -17.80% 62.40% 551 670 102.20% 6,545 3,635 97.70%
IROQUOIS 121.90% 112.10% 4,589 2,068 50.50% 3,542 2,672 -4.40%
IRVINGTON 75.40% 101.50% 12,647 7,211 -33.00% 848 1,264 14.90%
ISLAND PARK 49.30% 56.00% 16,056 10,755 1.90% 1,921 814 4.50%
ISLAND TREES 88.50% 67.30% 7,322 3,884 36.40% 3,366 2,221 -11.30%
ISLIP 103.70% 83.10% 7,844 3,851 53.00% 3,730 2,862 -10.10%
ITHACA 95.10% 110.90% 5,796 2,971 73.00% 2,613 6,147 8.10%
JAMESTOWN 86.50% 83.20% 2,077 1,114 129.60% 4,812 5,869 -1.70%
JAMESVILLE-DEWITT 123.