Workers' Compensation Comparative Costs

01
Jan
2000

Workers' Compensation Comparative Costs

Lower Cost Average Cost Higher Cost
State Index Rank State Index Rank State Index Rank
Utah 0.414 1 Iowa 0.841 14 Maine 1.193 33
Arizona 0.492 2 Massachusetts 0.850 15 Colorado 1.196 34
Virginia 0.505 3 Alaska 0.866 16 Hawaii 1.262 35
Oregon 0.614 4 Mississippi 0.866 16 Alabama 1.299 36
Indiana 0.623 5 Idaho 0.869 18 New York 1.299 36
Maryland 0.626 6 Nebraska 0.882 19 Delaware 1.305 38
South Carolina 0.692 7 Wisconsin 0.891 20 Louisiana 1.405 39
North Carolina 0.713 8 Pennsylvania 0.894 21 New Hampshire 1.411 40
South Dakota 0.754 9 Kentucky 0.925 22 Texas 1.464 41
New Mexico 0.788 10 Michigan 0.978 23 Rhode Island 1.508 42
Arkansas 0.798 11 Vermont 0.978 23 Oklahoma 1.548 43
Kansas 0.804 12 Illinois 0.988 25 California 1.564 44
Minnesota 0.810 13 New Jersey 0.997 26 Florida 1.720 45
      Tennessee 1.003 27      
      Montana 1.044 28      
      Nevada 1.059 29      
      Georgia 1.069 30      
      Connecticut 1.081 31      
      Missouri 1.090 32      

Workers' Compensation Average Statutory Benefit Provisions

Lower Benefit Level Average Benefit Level Higher Benefit Level
State Index Rank State Index Rank State Index Rank
South Dakota 0.543 1 Wisconsin 0.904 18 Delaware 1.188 35
Oregon 0.583 2 Alaska 0.916 19 Vermont 1.219 36
California 0.633 3 Tennessee 0.939 20 Illinois 1.260 37
New Jersey 0.662 4 South Carolina 0.946 21 New York 1.269 38
Indiana 0.667 5 Hawaii 0.954 22 Arizona 1.281 39
Idaho 0.676 6 Alabama 0.962 23 Virginia 1.288 40
Arkansas 0.699 7 Minnesota 0.980 24 Pennsylvania 1.325 41
Missouri 0.745 8 West Virginia 0.993 25 Massachusetts 1.355 42
Utah 0.749 9 North Carolina 1.007 26 Colorado 1.376 43
Florida 0.766 10 Montana 1.015 27 Rhode Island 1.391 44
Wyoming 0.848 11 Georgia 1.037 28 Maine 1.484 45
Kansas 0.859 12 North Dakota 1.038 29 Washington 1.691 46
Ohio 0.865 13 New Hampshire 1.041 30 Louisiana 1.776 47
Maryland 0.892 14 Iowa 1.097 31 Connecticut 1.798 48
Texas 0.892 14 Nebraska 1.107 32 Nevada 2.644 49
Oklahoma 0.893 16 Mississippi 1.121 33 Michigan 3.855 50
Kentucky 0.896 17 New Mexico 1.139 34      
Source: Workers' Compensations State Rankings 2000
Actuarial & Technical Solutions/Ronkonkoma, New York