Please see below for Sponsorship Opportunities. Have questions or need more information? Contact Maribeth Riley at [email protected] or at 518.465.7511.
*Prices listed are for members of The Business Council. If you're not a member and are interested in sponsoring, please contact Maribeth Riley.
SPONSORS
| CONFERENCE SPONSORSHIP LEVELS |
|---|
| Premier | $30,000 |
| Gold | $20,000 |
| Bronze | $10,000 |
| Ambassador | $3,500 |
| Platinum | $25,000 |
| Silver | $15,000 |
| Champion | $5,000 |
| EVENT SPONSORSHIP |
|---|
| Keynote Speaker | $25,000 |
| Hotel Key | SOLD OUT |
| Presidents' Reception (Wednesday) | $10,000 |
| Breakfast | $5,000 |
| Wine @ Reception | $4,500 |
| Hospitality (Thursday) | $3,500 |
| Ben & Jerry's Cart | SOLD OUT |
| Networking Lounge | SOLD OUT |
| 5k Run | SOLD OUT |
| Boat Cruise (Refreshments) | SOLD OUT |
| Pickleball | $2,000 |
| Dinner (Thursday) | $15,000 |
| Reception (Thursday) | $10,000 |
| Registration | SOLD OUT |
| Wine @ Dinner (Thursday) | SOLD OUT |
| A/V Sponsor | $4,000 |
| Event App Sponsor | SOLD OUT |
| Session Sponsor | $3,000 |
| Refreshment Break | SOLD OUT |
| Golf Sponsor | SOLD OUT |
| Paint & Sip | SOLD OUT |
| *multiple sponsorships available |
| OUTDOOR BANNERS- LIMITED |
|---|

| One Banner | $2,000 |

| Two Banners | $3,500 |
| CHAMBER OF COMMERCE SPONSORSHIP OPPORTUNITIES |
|---|

| Lawn Sign | $400 |

| Two Lawn Signs | $550 |