Table 4: Largest Tax Increases Among School Districts Outside New York City With 1,000-2,499 Students, 1985-95

08
Jun
1997

(Districts ranked by increase in taxes per student)

School District Increase in Taxes Per Student, 1985-95 Increase in Total Tax Collections, 1985-95 1995 Taxes Per Student 1985 Taxes Per Student Increase in State Aid Per Student, 1985-95 1995 State Aid Per Student 1995 Enrollment Enrollment change, 1985-95

GRANVILLE 277.3% 242.6% $2,203 $584 69.9% $4,891 1,453 -9.2%
CANASTOTA* 250.5% 192.5% 2,495 712 74.4% 4,435 1,651 -16.5%
STILLWATER 225.9% 233.4% 3,297 1,012 98.0% 5,249 1,330 2.3%
BERLIN 225.5% 230.4% 3,944 1,212 104.7% 5,224 1,145 1.5%
SCHUYLERVILLE 206.0% 235.8% 3,520 1,150 109.2% 5,465 1,568 9.7%
PORT JEFFERSON* 205.1% 77.5% 17,588 5,765 69.9% 1,794 1,075 -41.8%
MOHAWK* 203.5% 159.4% 1,747 575 110.0% 5,727 1,041 -14.5%
RAVENA-COEYMANS-SELK 189.6% 179.5% 5,190 1,792 107.7% 3,910 2,429 -3.5%
BAYPORT-BLUE POINT* 187.8% 143.6% 9,648 3,353 54.3% 4,253 2,080 -15.3%
VOORHEESVILLE 186.7% 181.4% 6,369 2,221 53.1% 2,980 1,314 -1.9%
HOOSIC VALLEY 185.5% 203.1% 3,230 1,131 79.8% 4,508 1,226 6.1%
HANNIBAL 182.5% 183.4% 1,196 423 89.1% 5,844 1,777 0.3%
BERNE-KNOX-WESTERLO 181.6% 193.9% 3,673 1,305 104.2% 4,554 1,238 4.4%
OGDENSBURG 179.4% 181.8% 1,896 679 50.0% 6,057 2,479 0.9%
HOLLAND PATENT 174.1% 170.6% 2,880 1,050 70.3% 4,645 2,054 -1.3%
CHEEKTOWAGA-MARYVA 171.8% 123.1% 5,617 2,067 39.7% 4,077 2,414 -17.9%
WARRENSBURG 171.0% 191.4% 3,793 1,400 108.8% 5,427 1,087 7.5%
PULASKI 167.1% 144.1% 2,289 857 91.0% 5,060 1,262 -8.6%
LAKE GEORGE 164.9% 159.9% 8,951 3,379 8.8% 946 1,044 -1.9%
LANSINGBURGH 162.9% 143.9% 3,495 1,329 78.2% 4,360 2,345 -7.2%
RENSSELAER 161.4% 138.7% 4,062 1,554 119.8% 6,483 1,039 -8.7%
HOOSICK FALLS 157.9% 176.4% 2,116 821 65.3% 4,007 1,493 7.2%
COPAKE-TACONIC HILLS 155.1% 163.4% 6,039 2,368 42.7% 2,525 1,775 3.3%
NORWOOD-NORFOLK* 154.5% 105.6% 1,702 669 85.5% 5,672 1,283 -19.2%
SOMERS 153.7% 136.4% 11,895 4,689 0.9% 1,589 2,218 -6.8%
All districts outside NYC 98.1% 100.5% $5,387 $2,719 74.3% $3,866 1,702,931 1.2%
*Districts with percentage enrollment change in boldface italics had relatively large enrollment declines.
Large changes in enrollment make changes in per-student figures larger than if enrollment had remained constant.

Inflation during period: 35%

Table 1 Table 2 Table 3 Table 5 Table 6 Table 7 Complete Listing of School Districts
Notes to school tax tables

[Return to News Release]