| Table 54
Percent of River & Stream Miles Polluted, 1994 | |||||
| Rank | State | Amt. | Rank | State | Amt. |
| 1 | Kansas | 99.2% | 27 | South Carolina | 40.0% |
| 2 | Hawaii | 93.8% | 28 | Utah | 39.7% |
| 3 | Oklahoma | 91.9% | 29 | Alabama | 36.1% |
| 4 | Washington | 89.5% | 30 | Tennessee | 35.0% |
| 5 | Delaware | 87.0% | 31 | Florida | 34.7% |
| 6 | Mississippi | 85.5% | 32 | Connecticut | 33.7% |
| 7 | South Dakota | 85.4% | 33 | Texas | 33.6% |
| 8 | New Mexico | 83.5% | 34 | New Jersey | 31.9% |
| 9 | Montana | 79.0% | 35 | Maryland | 31.1% |
| 10 | California | 72.2% | 36 | North Carolina | 27.2% |
| 11 | Nebraska | 71.5% | 37 | Kentucky | 25.0% |
| 12 | Alaska | 71.3% | 38 | Rhode Island | 23.1% |
| 13 | West Virginia | 69.2% | 39 | North Dakota | 22.5% |
| 14 | Massachusetts | 68.4% | 40 | Indiana | 20.2% |
| 15 | Wyoming | 67.1% | 41 | Vermont | 19.2% |
| 16 | Arizona | 66.6% | 42 | Wisconsin | 18.9% |
| 17 | Nevada | 66.0% | 43 | Pennsylvania | 18.5% |
| 18 | Georgia | 64.5% | 44 | Colorado | 11.1% |
| 19 | Minnesota | 58.8% | 45 | NEW YORK | 9.1% |
| 20 | Ohio | 58.8% | 46 | Michigan | 6.9% |
| 21 | Iowa | 57.4% | 47 | Virginia | 6.7% |
| 22 | Oregon | 56.5% | 48 | New Hampshire | 1.6% |
| 23 | Arkansas | 55.8% | 49 | Maine | 1.3% |
| 24 | Illinois | 51.3% | 50 | Idaho | NA |
| 25 | Missouri | 46.6% | U.S. Average | 36.4% | |
| 26 | Louisiana | 43.6% | N.Y.S. % below avg. | 75.0% | |
| Sources: U.S. Environmental Protection Agency | |||||
| Table 53 |