| Table 5
Change in FIRE-Sector Employment, 1996 | |||||
| Rank | State | Amt. | Rank | State | Amt. |
| 1 | North Carolina | 6.8% | 27 | Virginia | 2.1% |
| 2 | Delaware | 6.0% | 28 | Pennsylvania | 1.8% |
| 3 | Arizona | 5.2% | 29 | Louisiana | 1.7% |
| 4 | North Dakota | 5.0% | 30 | Texas | 1.7% |
| 5 | Oregon | 4.3% | 31 | Washington | 1.7% |
| 6 | Maine | 4.2% | 32 | Wisconsin | 1.7% |
| 7 | Utah | 4.2% | 33 | Mississippi | 1.5% |
| 8 | South Dakota | 4.1% | 34 | West Virginia | 1.5% |
| 9 | Florida | 3.8% | 35 | New Jersey | 1.4% |
| 10 | South Carolina | 3.7% | 36 | Minnesota | 1.2% |
| 11 | Kentucky | 3.3% | 37 | Idaho | 0.8% |
| 12 | Montana | 3.2% | 38 | Kansas | 0.7% |
| 13 | Colorado | 2.9% | 39 | Nebraska | 0.6% |
| 14 | Nevada | 2.9% | 40 | California | 0.4% |
| 15 | New Mexico | 2.9% | 41 | Illinois | 0.4% |
| 16 | Oklahoma | 2.9% | 42 | NEW YORK | 0.3% |
| 17 | Tennessee | 2.9% | 43 | Iowa | 0.1% |
| 18 | Rhode Island | 2.8% | 44 | Vermont | 0.0% |
| 19 | Massachusetts | 2.7% | 45 | Wyoming | 0.0% |
| 20 | Georgia | 2.6% | 46 | Maryland | -0.3% |
| 21 | Indiana | 2.6% | 47 | Alaska | -0.9% |
| 22 | Alabama | 2.5% | 48 | New Hampshire | -1.1% |
| 23 | Missouri | 2.4% | 49 | Connecticut | -1.6% |
| 24 | Arkansas | 2.3% | 50 | Hawaii | -1.6% |
| 25 | Michigan | 2.1% | U.S. Average | 2.4% | |
| 26 | Ohio | 2.1% | N.Y.S. % of U.S. avg. | 12.5% | |
| FIRE includes finance, insurance, real estate.
Source: U.S. Bureau of Labor Statistics | |||||
| Table 4 | Table 6 |