School Tax Watch
New York State School District Tax and Spending Proposals, 2001-02 School Year Over 2000-01 Year
Data: New York State Education Department
Analysis by The Public Policy Institute of New York State (www.ppinys.org)
Change in
Change in
Taxes Spending Total Total Projected Taxes Per Total Spending Per Total
Taxes
Spending
Change in
Per Student, Per Student, Spending, Tax Levy, Enrollment, Student, Tax Levy, Student, Spending, 2000-01
School District
Per Student
Per Student
Enrollment
2001-02 2001-02 2001-02 2001-02 2001-02 2000-01 2000-01 2000-01 2000-01 Enrollment
                           
Albany County
ALBANY 0.6% 3.4% 1.3% 7,128 11,664 120,638,597 73,720,000 10,343 7,088 72,392,730 11,280 115,199,929 10,213
BERNE-KNOX-WESTERLO 11.2% 8.0% -2.3% 5,354 12,066 14,129,418 6,269,383 1,171 4,816 5,769,949 11,170 13,381,514 1,198
BETHLEHEM 4.2% 5.0% 1.1% 7,622 10,233 50,326,151 37,485,974 4,918 7,312 35,578,743 9,746 47,425,721 4,866
COHOES 2.3% 4.9% -0.9% 4,626 12,803 26,437,526 9,552,274 2,065 4,523 9,420,389 12,204 25,420,669 2,083
GREEN ISLAND -12.6% 1.8% 1.6% 5,005 11,118 3,446,514 1,551,547 310 5,729 1,747,307 10,918 3,329,937 305
GUILDERLAND 6.4% 4.6% -0.2% 7,165 10,881 61,563,224 40,538,769 5,658 6,736 38,177,014 10,398 58,933,454 5,668
MENANDS 5.3% 3.6% 0.9% 18,163 20,182 4,783,094 4,304,560 237 17,256 4,055,193 19,472 4,575,827 235
NORTH COLONIE 3.8% 4.1% 0.9% 7,211 9,824 54,750,000 40,185,000 5,573 6,948 38,385,000 9,434 52,123,000 5,525
RAVENA COEYMANS 6.2% 10.4% 0.8% 8,047 13,702 32,199,155 18,910,000 2,350 7,577 17,670,000 12,407 28,934,262 2,332
SOUTH COLONIE 3.3% 3.9% 0.1% 7,291 10,507 60,900,276 42,261,097 5,796 7,057 40,869,528 10,115 58,574,262 5,791
VOORHEESVILLE 7.0% 16.0% -0.4% 7,416 12,398 16,191,980 9,685,553 1,306 6,934 9,090,750 10,691 14,016,548 1,311
WATERVLIET 4.1% 7.4% -1.5% 3,330 10,475 15,304,521 4,865,426 1,461 3,199 4,743,734 9,750 14,458,731 1,483
Allegany County
ALFRED ALMOND 7.4% 3.4% 0.0% 4,356 10,785 8,088,577 3,266,843 750 4,057 3,042,856 10,430 7,822,609 750
BOLIVAR-RICHBURG 25.4% 5.3% -4.3% 1,205 13,159 13,448,084 1,231,531 1,022 961 1,026,276 12,495 13,344,845 1,068
CANASERAGA 10.2% 25.1% -4.6% 3,616 15,011 4,998,824 1,204,079 333 3,281 1,145,075 11,998 4,187,135 349
CUBA-RUSHFORD 12.0% 4.6% 0.0% 2,612 12,490 15,075,875 3,152,704 1,207 2,332 2,814,914 11,940 14,411,434 1,207
FILLMORE 1.5% 2.1% 2.0% 2,137 11,710 8,958,241 1,634,755 765 2,105 1,578,811 11,466 8,599,290 750
FRIENDSHIP 4.9% 12.9% -1.3% 2,062 15,222 5,723,635 775,218 376 1,966 749,003 13,478 5,135,149 381
GENESEE VALLEY 3.6% 2.7% 0.4% 1,795 11,842 9,189,699 1,393,104 776 1,733 1,339,781 11,526 8,909,338 773
SCIO 3.0% 5.6% 0.0% 2,452 15,429 7,868,899 1,250,435 510 2,380 1,214,015 14,605 7,448,507 510
WELLSVILLE 11.3% 3.9% -2.4% 3,340 10,239 15,757,342 5,140,662 1,539 3,001 4,732,200 9,852 15,536,164 1,577
WHITESVILLE 6.8% 9.4% 1.6% 2,727 13,536 4,331,362 872,678 320 2,553 804,318 12,369 3,896,237 315
Broome County
BINGHAMTON 0.2% 3.8% 0.9% 4,137 9,587 59,508,074 25,678,859 6,207 4,131 25,402,919 9,236 56,803,404 6,150
CHENANGO FORKS 6.8% 5.0% -2.9% 3,483 11,720 22,091,436 6,565,487 1,885 3,262 6,334,592 11,158 21,669,324 1,942
HARPURSVILLE 7.8% 6.7% -4.0% 2,041 8,937 10,723,963 2,448,963 1,200 1,894 2,366,986 8,373 10,465,663 1,250
JOHNSONCITY 7.1% 6.7% -2.1% 6,226 10,816 28,251,514 16,261,251 2,612 5,814 15,506,298 10,137 27,035,397 2,667
SUSQUEHANNA VALLEY 4.9% 6.9% 0.0% 4,682 10,350 29,198,045 13,209,116 2,821 4,464 12,592,103 9,679 27,303,504 2,821
WHITNEY POINT 3.2% 2.7% 1.5% 1,645 9,549 19,841,998 3,418,841 2,078 1,594 3,265,368 9,301 19,048,060 2,048
WINDSOR 10.3% 8.5% -0.7% 3,387 10,667 21,866,600 6,943,857 2,050 3,070 6,339,494 9,832 20,302,832 2,065
Cattaraugus County
ALLEGANY-LIMESTONE 7.4% 4.9% -2.2% 2,103 9,321 14,448,140 3,259,730 1,550 1,959 3,104,710 8,883 14,079,550 1,585
CATTARAUGUS 2.3% 9.3% -2.3% 2,862 12,459 15,946,970 3,663,640 1,280 2,797 3,663,640 11,399 14,932,545 1,310
ELLICOTTVILLE 14.7% 4.1% 0.8% 6,428 11,077 8,197,042 4,756,462 740 5,604 4,113,692 10,636 7,806,907 734
FRANKLINVILLE 4.1% -0.8% 5.7% 2,244 12,013 13,214,783 2,468,003 1,100 2,155 2,243,874 12,108 12,604,691 1,041
GOWANDA 5.0% 18.6% -0.1% 2,189 12,559 18,335,825 3,195,649 1,460 2,084 3,045,142 10,591 15,473,877 1,461
HINSDALE 10.0% 11.1% -5.5% 2,137 13,091 7,147,754 1,166,756 546 1,943 1,122,976 11,786 6,812,031 578
PORTVILLE 4.3% 28.7% 0.6% 1,740 11,685 14,570,983 2,170,176 1,247 1,668 2,068,824 9,079 11,258,369 1,240
RANDOLPH -0.2% -2.6% 2.2% 3,504 15,782 16,523,671 3,668,662 1,047 3,512 3,596,727 16,198 16,586,349 1,024
SALAMANCA 7.0% 6.4% -0.4% 1,293 10,571 16,764,817 2,051,383 1,586 1,209 1,925,787 9,936 15,828,318 1,593
WEST VALLEY 13.4% 7.5% -0.8% 2,603 12,665 6,535,335 1,343,229 516 2,295 1,193,229 11,784 6,127,495 520
YORKSHIRE-PIONEER 1.1% 4.4% -0.1% 2,135 10,926 35,585,421 6,952,138 3,257 2,111 6,885,196 10,462 34,115,867 3,261
Cayuga County
AUBURN 10.1% 12.0% 0.2% 3,683 10,850 53,004,219 17,993,069 4,885 3,344 16,305,950 9,689 47,242,845 4,876
CATO MERIDIAN 21.5% 4.9% 0.0% 2,550 9,391 12,640,290 3,432,557 1,346 2,099 2,825,523 8,954 12,051,433 1,346
MORAVIA 8.5% 2.8% -1.4% 2,715 9,666 12,768,885 3,587,068 1,321 2,502 3,352,400 9,400 12,596,326 1,340
PORT BYRON 15.0% 4.9% -1.2% 2,882 10,644 12,900,228 3,492,764 1,212 2,507 3,075,979 10,151 12,455,100 1,227
SOUTHERN CAYUGA 6.0% 4.1% -0.2% 3,187 10,596 12,926,926 3,888,009 1,220 3,006 3,672,953 10,183 12,443,732 1,222
UNION SPRINGS 3.7% 3.7% 0.0% 4,758 11,022 13,226,628 5,709,546 1,200 4,589 5,507,100 10,630 12,756,061 1,200
WEEDSPORT 4.8% 3.0% 0.9% 3,610 11,896 12,669,104 3,844,588 1,065 3,446 3,635,544 11,554 12,189,063 1,055
Chautauqua County
BEMUS POINT -1.8% 2.1% 4.4% 4,573 9,636 9,202,840 4,367,300 955 4,656 4,260,000 9,434 8,632,140 915
BROCTON 13.4% 0.6% 4.3% 3,201 12,140 9,675,521 2,550,815 797 2,822 2,155,961 12,070 9,221,485 764
CASSADAGA VALLEY 3.3% 5.4% 0.2% 2,432 11,302 15,880,000 3,417,202 1,405 2,355 3,301,645 10,722 15,031,923 1,402
CHAUTAUQUA LAKE 3.5% 0.8% 2.2% 6,779 20,749 23,861,621 7,796,244 1,150 6,548 7,366,683 20,581 23,153,900 1,125
CLYMER 5.8% 4.7% -1.5% 4,508 12,974 6,707,594 2,330,841 517 4,260 2,236,612 12,396 6,508,062 525
DUNKIRK 11.7% 7.1% -1.5% 5,801 13,156 29,126,691 12,842,406 2,214 5,192 11,671,280 12,284 27,613,815 2,248
FALCONER 10.4% 28.7% 0.0% 2,779 11,907 17,681,431 4,127,492 1,485 2,518 3,739,614 9,248 13,733,511 1,485
FORESTVILLE 6.3% 4.9% 0.0% 3,353 10,770 7,183,522 2,236,294 667 3,153 2,103,370 10,266 6,847,715 667
FREDONIA 10.9% 24.8% -2.4% 4,090 11,186 22,092,122 8,078,158 1,975 3,688 7,464,136 8,964 18,142,549 2,024
FREWSBURG 7.1% 6.5% -1.2% 2,893 10,936 11,395,422 3,014,900 1,042 2,702 2,850,351 10,269 10,833,967 1,055
JAMESTOWN 0.3% -9.1% -0.3% 1,641 11,301 59,192,996 8,595,578 5,238 1,636 8,595,578 12,430 65,304,920 5,254
PANAMA -0.7% -11.4% -3.4% 2,292 11,890 10,106,140 1,948,586 850 2,309 2,031,854 13,421 11,810,451 880
PINE VALLEY 7.1% 25.3% -3.8% 2,568 13,157 11,407,242 2,226,413 867 2,399 2,161,320 10,501 9,461,804 901
RIPLEY 0.0% 4.0% 0.0% 3,374 13,524 5,747,635 1,434,044 425 3,374 1,434,044 13,004 5,526,571 425
SHERMAN 4.3% 2.2% 0.0% 2,714 11,819 6,653,828 1,528,238 563 2,604 1,465,890 11,568 6,512,573 563
SILVER CREEK 9.9% 8.2% -2.5% 3,030 11,336 14,737,035 3,939,245 1,300 2,758 3,679,134 10,472 13,970,131 1,334
SOUTHWESTERN 5.6% 5.3% 0.4% 4,648 10,906 20,046,000 8,543,063 1,838 4,402 8,059,494 10,354 18,958,600 1,831
WESTFIELD 4.6% 5.5% 0.2% 4,058 11,500 12,086,208 4,265,149 1,051 3,878 4,068,454 10,901 11,435,673 1,049
Chemung County
ELMIRA 5.0% 5.9% -2.0% 2,737 10,498 82,715,055 21,562,442 7,879 2,607 20,954,024 9,915 79,703,533 8,039
ELMIRA HEIGHTS 13.1% 6.3% 2.3% 3,712 10,501 13,189,269 4,662,568 1,256 3,282 4,030,781 9,880 12,133,218 1,228
HORSEHEADS 2.9% 6.1% 0.0% 4,083 10,046 45,247,896 18,390,032 4,504 3,967 17,867,748 9,470 42,651,686 4,504
Chenango County
AFTON 4.9% 3.3% 0.0% 3,305 12,365 9,595,551 2,564,849 776 3,152 2,445,975 11,967 9,286,331 776
BAINBRIDGE-GUILFORD 4.2% 17.6% 0.7% 3,008 11,218 11,947,488 3,203,576 1,065 2,886 3,052,962 9,535 10,088,428 1,058
GREENE 5.8% 4.4% 0.1% 3,055 10,557 15,149,404 4,384,256 1,435 2,887 4,140,112 10,115 14,505,582 1,434
GEORGETOWN-SO. OTSELIC 10.9% 6.2% -2.4% 3,756 14,402 7,042,455 1,836,701 489 3,388 1,697,343 13,559 6,792,849 501
NORWICH 1.9% 11.0% 1.6% 3,373 11,232 25,552,982 7,673,975 2,275 3,311 7,415,922 10,120 22,668,460 2,240
OXFORD 3.2% 15.7% 1.8% 2,790 12,321 12,863,270 2,913,185 1,044 2,704 2,774,632 10,651 10,927,981 1,026
SHERBURNE EARLVILLE 2.3% 3.6% 1.4% 2,437 9,168 17,190,646 4,569,643 1,875 2,381 4,405,408 8,852 16,377,094 1,850
UNADILLA VALLEY 8.9% 16.2% -3.6% 2,332 14,673 15,171,402 2,410,956 1,034 2,141 2,297,008 12,632 13,554,354 1,073
Clinton County
AUSABLE VALLEY 17.4% 4.7% -1.5% 3,908 10,169 15,080,185 5,795,944 1,483 3,330 5,014,260 9,712 14,625,941 1,506
BEEKMANTOWN 6.8% -0.2% 1.0% 4,388 11,369 24,989,189 9,643,842 2,198 4,109 8,946,148 11,393 24,801,691 2,177
CHAZY 13.9% 21.0% 0.0% 4,689 12,144 7,043,550 2,719,771 580 4,117 2,387,976 10,036 5,820,654 580
NORTHEASTERN 11.8% 6.1% -1.6% 4,073 11,582 18,693,842 6,573,913 1,614 3,643 5,973,821 10,919 17,907,859 1,640
NORTHERN ADIRONDACK 2.6% 16.2% -2.5% 2,232 11,187 13,301,794 2,654,187 1,189 2,176 2,652,824 9,624 11,731,703 1,219
PERU 4.9% 4.0% 0.0% 3,200 12,329 27,925,694 7,248,620 2,265 3,051 6,910,545 11,855 26,850,896 2,265
PLATTSBURGH 7.0% 10.9% -2.1% 5,479 13,611 28,568,697 11,499,697 2,099 5,120 10,982,609 12,275 26,330,609 2,145
SARANAC 7.9% 8.1% 0.8% 3,434 11,742 23,249,565 6,799,990 1,980 3,182 6,252,212 10,867 21,353,350 1,965
Columbia County
CHATHAM 6.1% 6.2% -2.2% 6,964 11,663 17,774,444 10,613,083 1,524 6,564 10,226,301 10,982 17,110,079 1,558
COPAKE-TACONIC 3.0% -0.4% 0.0% 7,580 13,910 25,900,944 14,113,412 1,862 7,362 13,707,469 13,960 25,993,903 1,862
HUDSON 5.2% -2.4% 0.0% 5,019 11,376 27,462,366 12,116,719 2,414 4,771 11,517,794 11,651 28,126,700 2,414
KINDERHOOK 4.9% 4.9% 0.0% 4,508 10,476 25,184,204 10,836,366 2,404 4,298 10,332,106 9,988 24,010,578 2,404
NEW LEBANON 3.2% 17.2% 0.3% 8,636 14,532 9,445,724 5,613,097 650 8,365 5,420,241 12,400 8,035,107 648
Cortland County
CINCINNATUS 0.3% -1.3% 1.7% 2,210 12,439 9,142,970 1,624,142 735 2,203 1,593,077 12,603 9,111,864 723
CORTLAND 2.7% 3.3% 0.9% 3,331 10,709 30,948,251 9,627,995 2,890 3,243 9,283,325 10,367 29,682,084 2,863
HOMER 8.6% 4.5% 0.3% 3,488 9,461 23,594,995 8,698,930 2,494 3,212 7,985,935 9,053 22,505,500 2,486
MARATHON 7.3% 7.5% -1.3% 2,285 11,064 11,860,440 2,449,209 1,072 2,129 2,312,485 10,291 11,176,370 1,086
MCGRAW 8.7% 4.0% -3.3% 2,610 11,448 7,681,507 1,751,331 671 2,400 1,665,924 11,006 7,638,415 694
Delaware County
DELHI 54.6% 12.3% -3.3% 5,210 11,373 13,204,175 6,048,391 1,161 3,369 4,046,000 10,127 12,163,055 1,201
DOWNSVILLE 7.5% 7.0% -0.9% 13,948 16,380 5,552,759 4,728,393 339 12,973 4,436,646 15,312 5,236,855 342
FRANKLIN 1.4% 1.7% 1.7% 4,366 12,318 4,434,624 1,571,703 360 4,305 1,524,029 12,115 4,288,837 354
HANCOCK 12.5% 6.9% -1.8% 5,474 14,491 7,970,323 3,010,448 550 4,864 2,723,731 13,559 7,592,889 560
MARGARETVILLE 16.5% 36.7% -0.9% 7,641 14,181 7,827,929 4,217,800 552 6,557 3,652,015 10,374 5,778,300 557
ROXBURY 2.6% 3.6% 0.0% 10,147 17,761 6,358,403 3,632,608 358 9,886 3,539,011 17,136 6,134,648 358
S. KORTRIGHT 6.6% 8.2% -1.6% 6,122 13,927 5,292,162 2,326,540 380 5,741 2,216,000 12,876 4,970,262 386
SIDNEY 2.4% 24.2% 0.6% 3,572 14,771 22,215,659 5,372,116 1,504 3,489 5,216,660 11,889 17,773,486 1,495
STAMFORD 5.0% 6.4% -1.1% 4,807 11,860 5,574,079 2,259,117 470 4,578 2,174,445 11,144 5,293,572 475
WALTON 3.9% 12.3% -0.9% 2,915 11,272 13,605,287 3,518,979 1,207 2,807 3,418,808 10,040 12,228,793 1,218
Dutchess County
DOVER 6.0% 4.6% 2.3% 5,174 10,018 18,914,704 9,767,626 1,888 4,881 9,004,818 9,575 17,666,402 1,845
HYDE PARK 1.4% 4.6% 2.8% 5,939 10,381 49,310,794 28,208,216 4,750 5,859 27,073,936 9,921 45,844,175 4,621
MILLBROOK 0.0% -0.5% 6.4% 9,082 11,458 14,139,575 11,207,319 1,234 9,081 10,533,652 11,512 13,354,265 1,160
NORTHEAST 12.6% 25.0% -6.0% 7,719 15,315 14,702,335 7,410,696 960 6,853 6,996,918 12,249 12,506,668 1,021
PAWLING 10.2% 11.3% 1.5% 10,208 13,670 17,811,651 13,301,070 1,303 9,264 11,895,437 12,281 15,768,205 1,284
PINE PLAINS 5.9% 4.3% -1.9% 7,220 11,667 17,500,000 10,830,000 1,500 6,815 10,420,000 11,184 17,100,000 1,529
POUGHKEEPSIE 0.7% 5.4% 2.1% 3,376 10,831 52,651,000 16,410,000 4,861 3,351 15,951,570 10,273 48,899,780 4,760
RED HOOK 5.3% 1.7% 0.4% 6,179 12,131 28,507,552 14,520,944 2,350 5,868 13,730,011 11,924 27,902,742 2,340
RHINEBECK 9.1% 7.2% 0.5% 9,762 12,000 15,660,578 12,738,837 1,305 8,946 11,612,032 11,191 14,525,653 1,298
SPACKENKILL 6.3% 5.9% 1.0% 9,480 12,684 22,830,737 17,063,737 1,800 8,921 15,897,245 11,978 21,344,245 1,782
WAPPINGERS 3.9% 4.7% 1.2% 5,798 9,940 119,019,863 69,429,404 11,974 5,582 66,064,958 9,495 112,387,333 11,836
Erie County
AKRON 4.2% 15.3% 1.4% 3,133 12,307 21,562,564 5,489,811 1,752 3,006 5,195,000 10,672 18,441,908 1,728
ALDEN 18.7% 11.6% 0.5% 4,899 11,723 24,394,927 10,195,843 2,081 4,128 8,548,640 10,507 21,758,991 2,071
AMHERST 0.9% 1.9% 1.3% 6,999 10,812 34,707,551 22,468,240 3,210 6,937 21,981,833 10,613 33,631,348 3,169
CHEEKTOWAGA 5.8% 7.6% 0.0% 6,203 10,230 25,707,602 15,588,184 2,513 5,862 14,731,243 9,509 23,896,195 2,513
CLARENCE 5.9% 8.4% 3.0% 5,538 10,035 46,913,360 25,889,870 4,675 5,227 23,715,995 9,260 42,012,295 4,537
CLEVELAND HILL 2.9% 3.6% 2.0% 4,792 12,174 20,123,182 7,921,556 1,653 4,659 7,547,933 11,750 19,034,758 1,620
DEPEW 4.4% 4.8% -1.3% 4,855 11,432 29,093,207 12,356,582 2,545 4,650 11,987,267 10,909 28,124,493 2,578
EAST AURORA 7.3% 4.3% -0.4% 6,296 10,394 21,432,471 12,981,899 2,062 5,867 12,144,028 9,969 20,635,705 2,070
EDEN 4.7% 4.2% 0.1% 3,474 9,812 18,270,403 6,469,013 1,862 3,318 6,174,098 9,417 17,524,646 1,861
EVANS-BRANT 2.9% 3.6% -1.0% 3,137 10,904 38,730,620 11,142,162 3,552 3,050 10,941,924 10,520 37,747,483 3,588
FRONTIER 3.0% 5.3% -0.5% 4,071 10,064 55,817,626 22,578,000 5,546 3,952 22,026,066 9,559 53,282,717 5,574
GRAND ISLAND 5.8% 1.8% 0.5% 5,451 10,933 34,964,063 17,432,688 3,198 5,150 16,393,195 10,740 34,183,836 3,183
HAMBURG 1.4% 1.8% 0.6% 4,501 9,860 41,689,246 19,029,528 4,228 4,438 18,647,303 9,683 40,689,284 4,202
HOLLAND 9.3% 2.1% 0.2% 3,431 10,968 15,026,286 4,700,423 1,370 3,138 4,289,664 10,739 14,680,252 1,367
IROQUOIS 4.4% 9.7% 0.5% 4,445 10,239 31,023,590 13,467,512 3,030 4,259 12,839,456 9,337 28,149,778 3,015
KENMORE -13.4% 0.6% 2.8% 5,308 11,057 106,765,299 51,252,852 9,656 6,129 57,590,518 10,996 103,326,917 9,397
LACKAWANNA 3.2% 0.9% 1.0% 2,584 12,294 27,600,000 5,800,000 2,245 2,503 5,565,000 12,181 27,079,000 2,223
LANC