New York State Senate |
|
| TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
% Pro Jobs |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Property Tax Cap |
Medicaid Cost Controls |
Electric Generating Ficilities Siting law |
"Recharge NY" |
Excelsior Job Program Improvements |
Personal Income Tax increase |
Hydrofracking Moratorium |
Autism Spectrum Disorder Insurance Coverage Mandates |
Private cause of action for an alleged "abusive work environment" |
Erosion
of Workers Comp reforms /cost savings provisions |
Erosion
of Workers Comp reform / cost savings provisions |
|||
| Name | Party | S.5856 (Skelos) / A.8518 (Silver) Vote 6/24/11 |
S.2809-D (Budget) / A.4009-D (Budget) Vote 3/30/11 |
S.5844 (Maziarz) / A.8510 (Cahill) Vote 6/22/11 |
S.2810-C / A.4010-C, part CC (Budget) Vote 3/29/11 |
S.2811-C / A.4011-C, Part G Vote 3/30/11 |
S.5453 (Avella) / A.7802 (Silver) ** |
S.5592 (Carlucci) / A.7400 (Sweeney) Vote 6/6/11 |
S.4005 (Fuschillo) / A.6305 (Morelle) Vote 6/17/11 |
S.4289 (Savino) / A. 4258 (Englebright) |
A.5183 (Simotas) / S.3749 (Robach) |
S.3741 (Maziarz) / A.6294 (Wright) |
|
| Eric Adams | D | 57% |
|||||||||||
| Joseph P. Addabbo, Jr. | D | 71% |
|||||||||||
| James Alesi | R | 86% |
|||||||||||
| Tony Avella | D | 71% |
|||||||||||
| Greg Ball | R | 86% |
|||||||||||
| John Bonacic | R | 86% |
|||||||||||
| Neil Breslin | D | 71% |
|||||||||||
| David Carlucci | D | 83% |
|||||||||||
| John DeFrancisco | R | 86% |
|||||||||||
| Ruben Diaz | D | 14% | |||||||||||
| Martin Malave Dilan | D | 71% |
|||||||||||
| Thomas Duane | D | 29% | |||||||||||
| Adriano Espaillat | D | 43% | |||||||||||
| Hugh Farley | R | 86% |
|||||||||||
| John J. Flanagan | R | 86% |
|||||||||||
| Charles Fuschillo | R | 86% |
|||||||||||
| Patrick Gallivan | R | 86% |
|||||||||||
| Michael Gianaris | D | 83% |
|||||||||||
| Martin Golden | R | 86% |
|||||||||||
| Joseph Griffo | R | 71% |
|||||||||||
| Mark Grisanti | R | 86% |
|||||||||||
| Kemp Hannon | R | 86% |
|||||||||||
| Ruth Hassell-Thompson | D | 57% |
|||||||||||
| Shirley Huntley | D | 57% |
|||||||||||
| Owen H. Johnson | R | 86% |
|||||||||||
| Timothy Kennedy | D | 67% |
|||||||||||
| Jeffrey Klein | D | 83% |
|||||||||||
| Liz Krueger | D | 57% |
|||||||||||
| Carl Kruger | D | 83% |
|||||||||||
| Andrew Lanza | R | 86% |
|||||||||||
| Bill Larkin | R | 86% |
|||||||||||
| Kenneth LaValle | R | 86% |
|||||||||||
| Thomas W. Libous | R | 86% |
|||||||||||
| Betty Little | R | 86% |
|||||||||||
| Carl Marcellino | R | 86% |
|||||||||||
| Jack Martins | R | 86% |
|||||||||||
| George Maziarz | R | 86% |
|||||||||||
| Roy McDonald | R | 86% |
|||||||||||
| Velmanette Montgomery | D | 57% |
|||||||||||
| Michael Nozzolio | R | 86% |
|||||||||||
| Thomas O'Mara | R | 86% |
|||||||||||
| Suzi Oppenheimer | D | 71% |
|||||||||||
| Kevin Parker | D | 29% | |||||||||||
| Jose Peralta | D | 57% |
|||||||||||
| Bill Perkins | D | 29% | |||||||||||
| Michael Ranzenhofer | R | 71% |
|||||||||||
| Patty Ritchie | R | 71% |
|||||||||||
| Gustavo Rivera | D | 57% |
|||||||||||
| Joseph Robach | R | 86% |
|||||||||||
| Stephen Saland | R | 86% |
|||||||||||
| John Sampson | D | 83% |
|||||||||||
| Diane Savino | D | 83% |
|||||||||||
| Jose M. Serrano | D | 83% |
|||||||||||
| James Seward | R | 86% |
|||||||||||
| Dean Skelos | R | 86% |
|||||||||||
| Malcolm Smith | D | 83% |
|||||||||||
| Dan Squadron | D | 71% |
|||||||||||
| Toby Ann Stavisky | D | 71% |
|||||||||||
| Andrea Stewart-Cousins | D | 71% |
|||||||||||
| David Valesky | D | 83% |
|||||||||||
| Catharine Young | R | 86% |
|||||||||||
| Lee Zeldin | R | 86% |
** This legislation did not move in either house