New York State Assembly |
|
| TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
% Pro Jobs |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Property Tax Cap |
Medicaid Cost Controls |
Electric Generating Ficilities Siting law |
"Recharge NY" |
Excelsior Job Program Improvements |
Personal Income Tax increase |
Hydrofracking Moratorium |
Autism Spectrum Disorder Insurance Coverage Mandates |
Private cause of action for an alleged "abusive work environment" |
Erosion
of Workers Comp reforms /cost savings provisions |
Erosion
of Workers Comp reform / cost savings provisions |
|||
| Name | Party | S.5856 (Skelos) / A.8518 (Silver) Vote 6/24/11 |
S.2809-D (Budget) / A.4009-D (Budget) Vote 3/30/11 |
S.5844 (Maziarz) / A.8510 (Cahill) Vote 6/22/11 |
S.2810-C / A.4010-C, part CC (Budget) Vote 3/29/11 |
S.2811-C / A.4011-C, Part G Vote 3/30/11 |
S.5453 (Avella) /A.7802 (Silver) ** |
S.5592 (Carlucci) / A.7400 (Sweeney) Vote 6/6/11 |
S.4005 (Fuschillo) / A.6305 (Morelle) Vote 6/17/11 |
S.4289 (Savino) / A. 4258 (Englebright) |
A.5183 (Simotas) / S.3749 (Robach) |
S.3741 (Maziarz) / A.6294 (Wright) |
|
| Peter J. Abbate, Jr. | D | 50% |
|||||||||||
| Thomas Abinanti | D | Excused | 44% |
||||||||||
| George Amedore | R | 70% |
|||||||||||
| Carmen E. Arroyo | D | Excused | Excused | Excused | 43% |
||||||||
| Jeffrion L. Aubry | D | 50% |
|||||||||||
| William A. Barclay | R | Excused | 67% |
||||||||||
| Inez D. Barron | D | Absent | 0% |
||||||||||
| Michael Benedetto | D | 50% |
|||||||||||
| Ken Blankenbush | R | 70% |
|||||||||||
| William F. Boyland, Jr. | D | Excused | Excused | Excused | 45% |
||||||||
| Philip Boyle | R | 70% |
|||||||||||
| Edward C. Braunstein | D | 50% |
|||||||||||
| James F. Brennan | D | 50% |
|||||||||||
| Harry B. Bronson | D | 56% |
|||||||||||
| Alec Brook-Krasny | D | Excused | 44% |
||||||||||
| Daniel J. Burling | R | 40% |
|||||||||||
| Marc W. Butler | R | 50% |
|||||||||||
| Kevin A. Cahill | D | 40% |
|||||||||||
| Nancy Calhoun | R | 70% |
|||||||||||
| Karim Camara | D | Excused | 33% |
||||||||||
| Ron Canestrari | D | 56% |
|||||||||||
| Robert J. Castelli | R | 60% |
|||||||||||
| Nelson L. Castro | D | 50% |
|||||||||||
| John D. Ceretto | R | 70% |
|||||||||||
| Barbara M. Clark | D | 50% |
|||||||||||
| William Colton | D | Excused | 56% |
||||||||||
| James D. Conte | R | 70% |
|||||||||||
| Vivian E. Cook | D | 50% |
|||||||||||
| Jane L. Corwin | R | 70% |
|||||||||||
| Marcos A. Crespo | D | 50% |
|||||||||||
| Clifford W. Crouch | R | 60% |
|||||||||||
| Brian Curran | R | 60% |
|||||||||||
| Michael Cusick | D | 56% |
|||||||||||
| Steven Cymbrowitz | D | 56% |
|||||||||||
| Michael G. DenDekker | D | 40% |
|||||||||||
| Jeffrey Dinowitz | D | 50% |
|||||||||||
| Janet L. Duprey | R | 70% |
|||||||||||
| Steve Englebright | D | 50% |
|||||||||||
| Herman D. Farrell, Jr. | D | 56% |
|||||||||||
| Gary D. Finch | R | 70% |
|||||||||||
| Michael J. Fitzpatrick | R | 70% |
|||||||||||
| Christopher S. Friend | R | 60% |
|||||||||||
| Dennis H. Gabryszak | D | 56% |
|||||||||||
| Sandy Galef | D | 56% |
|||||||||||
| David F. Gantt | D | Excused | Excused | Excused | 50% |
||||||||
| Vanessa L. Gibson | D | 50% |
|||||||||||
| Joe Giglio | R | 70% |
|||||||||||
| Deborah J. Glick | D | 50% |
|||||||||||
| Andy Goodell | R | 80% |
|||||||||||
| Richard N. Gottfried | D | 50% |
|||||||||||
| Al Graf | R | 60% |
|||||||||||
| Aileen M. Gunther | D | 56% |
|||||||||||
| Sean T. Hanna | R | 60% |
|||||||||||
| Stephen Hawley | R | Excused | Excused | 50% |
|||||||||
| Jim Hayes | R | 70% |
|||||||||||
| Carl E. Heastie | D | 50% |
|||||||||||
| Andrew Hevesi | D | 50% |
|||||||||||
| Dov Hikind | D | Excused | 63% |
||||||||||
| Earlene Hooper | D | Excused | Excused | 38% |
|||||||||
| Rhoda Jacobs | D | 56% |
|||||||||||
| Ellen Jaffee | D | 40% |
|||||||||||
| Hakeem Jeffries | D | Excused | 44% |
||||||||||
| Mark Johns | R | 50% |
|||||||||||
| Tony Jordan | R | 70% |
|||||||||||
| Steve Katz | R | Excused | 67% |
||||||||||
| Brian Kavanagh | D | 56% |
|||||||||||
| Micah Kellner | D | 56% |
|||||||||||
| Tom Kirwan | R | Excused | Excused | Excused | Excused | Excused | 50% |
||||||
| Brian M. Kolb | R | 80% |
|||||||||||
| Rory I. Lancman | D | 50% |
|||||||||||
| George S. Latimer | D | 44% |
|||||||||||
| Charles D. Lavine | D | 50% |
|||||||||||
| Joseph R. Lentol | D | 40% |
|||||||||||
| Barbara Lifton | D | 40% |
|||||||||||
| Guillermo Linares | D | 50% |
|||||||||||
| Peter D. Lopez | R | 50% |
|||||||||||
| Vito J. Lopez | D | 40% |
|||||||||||
| Dan Losquardro | R | 60% |
|||||||||||
| Donna A. Lupardo | D | 60% |
|||||||||||
| William Magee | D | 50% |
|||||||||||
| William B. Magnarelli | D | 50% |
|||||||||||
| Alan Maisel | D | 50% |
|||||||||||
| Nicole Malliotakis | R | 70% |
|||||||||||
| Margaret M. Markey | D | Excused | 56% |
||||||||||
| David G. McDonough | R | 70% |
|||||||||||
| John J. McEneny | D | 50% |
|||||||||||
| Tom McKevitt | R | 70% |
|||||||||||
| Steven F. McLaughlin | R | 90% |
|||||||||||
| Grace Meng | D | 50% |
|||||||||||
| Donald R. Miller | R | 70% |
|||||||||||
| Joel M. Miller | R | 70% |
|||||||||||
| Michael Miller | D | 50% |
|||||||||||
| Joan L. Millman | D | 50% |
|||||||||||
| Marcus Molinaro | R | Excused | 67% |
||||||||||
| Michael Montesano | R | 70% |
|||||||||||
| Joseph D. Morelle | D | Excused | 50% |
||||||||||
| Francisco P. Moya | D | 50% |
|||||||||||
| L. Dean Murray | R | 60% |
|||||||||||
| Catherine Nolan | D | 40% |
|||||||||||
| Bob Oaks | R | 60% |
|||||||||||
| Daniel O'Donnell | D | 40% |
|||||||||||
| Felix Ortiz | D | 40% |
|||||||||||
| Philip A. Palmesano | R | 70% |
|||||||||||
| Amy Paulin | D | 44% |
|||||||||||
| Crystal D. Peoples-Stokes | D | 44% |
|||||||||||
| N. Nick Perry | D | 50% |
|||||||||||
| J. Gary Pretlow | D | 50% |
|||||||||||
| Eward P. Ra | R | 60% |
|||||||||||
| Annie Rabbitt | R | 60% |
|||||||||||
| Andrew P. Raia | R | 60% |
|||||||||||
| Phil Ramos | D | 50% |
|||||||||||
| Bill Reilich | R | 60% |
|||||||||||
| Bob Reilly | D | 56% |
|||||||||||
| Jose Rivera | D | Excused | 56% |
||||||||||
| Naomi Rivera | D | 50% |
|||||||||||
| Peter M. Rivera | D | 56% |
|||||||||||
| Samuel D. Roberts | D | 50% |
|||||||||||
| Annette Robinson | D | Excused | Excused | 36% |
|||||||||
| Robert J. Rodriguez | D | Excused | Excused | 57% |
|||||||||
| Linda B. Rosenthal | D | 50% |
|||||||||||
| Addie J. Russell | D | 40% |
|||||||||||
| Joseph S. Saladino | R | 70% |
|||||||||||
| Teresa R. Sayward | R | 80% |
|||||||||||
| William Scarborough | D | 50% |
|||||||||||
| Michelle Schimel | D | 40% |
|||||||||||
| Robin Schimminger | D | 70% |
|||||||||||
| Sheldon Silver | D | Excused | 44% |
||||||||||
| Aravella Simotas | D | 56% |
|||||||||||
| Kevin Smardz | R | 60% |
|||||||||||
| Mike Spano | D | 50% |
|||||||||||
| Eric A. Stevenson | D | Excused | 44% |
||||||||||
| Robert K. Sweeney | D | Sponsor |
50% |
||||||||||
| James Tedisco | R | 70% |
|||||||||||
| Claudia Tenney | R | 70% |
|||||||||||
| Fred W. Thiele, Jr. | D | 50% |
|||||||||||
| Matthew Titone | D | 50% |
|||||||||||
| Michele R. Titus | D | 50% |
|||||||||||
| Lou Tobacco | R | 70% |
|||||||||||
| Helene E. Weinstein | D | 50% |
|||||||||||
| Harvey Weisenberg | D | 44% |
|||||||||||
| David I. Weprin | D | Excused | 44% |
||||||||||
| Keith L.T. Wright | D | 50% |
|||||||||||
| Kenneth Zebrowski | D | 56% |
** This legislation did not move in either house