New York State Assembly |
|
| TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC SUPPORT |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
TBC OPPOSE |
% Pro Jobs |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Property Tax Cap |
Medicaid Cost Controls |
Electric Generating Ficilities Siting law |
"Recharge NY" |
Excelsior Job Program Improvements |
Personal Income Tax increase |
Hydrofracking Moratorium |
Autism Spectrum Disorder Insurance Coverage Mandates |
Private cause of action for an alleged "abusive work environment" |
Erosion
of Workers Comp reforms /cost savings provisions |
Erosion
of Workers Comp reform / cost savings provisions |
|||
| Name | Party | S.5856 (Skelos) / A.8518 (Silver) Vote 6/24/11 |
S.2809-D (Budget) / A.4009-D (Budget) Vote 3/30/11 |
S.5844 (Maziarz) / A.8510 (Cahill) Vote 6/22/11 |
S.2810-C / A.4010-C, part CC (Budget) Vote 3/29/11 |
S.2811-C / A.4011-C, Part G Vote 3/30/11 |
S.5453 (Avella) / A.7802 (Silver) ** |
S.5592 (Carlucci) / A.7400 (Sweeney) Vote 6/6/11 |
S.4005 (Fuschillo) / A.6305 (Morelle) Vote 6/17/11 |
S.4289 (Savino) / A. 4258 (Englebright) |
A.5183 (Simotas) / S.3749 (Robach) |
S.3741 (Maziarz) / A.6294 (Wright) |
|
| Steven F. McLaughlin | R | 90% |
|||||||||||
| Andy Goodell | R | 80% |
|||||||||||
| Brian M. Kolb | R | 80% |
|||||||||||
| Teresa R. Sayward | R | 80% |
|||||||||||
| George Amedore | R | 70% |
|||||||||||
| Ken Blankenbush | R | 70% |
|||||||||||
| Philip Boyle | R | 70% |
|||||||||||
| Nancy Calhoun | R | 70% |
|||||||||||
| John D. Ceretto | R | 70% |
|||||||||||
| James D. Conte | R | 70% |
|||||||||||
| Jane L. Corwin | R | 70% |
|||||||||||
| Janet L. Duprey | R | 70% |
|||||||||||
| Gary D. Finch | R | 70% |
|||||||||||
| Michael J. Fitzpatrick | R | 70% |
|||||||||||
| Joe Giglio | R | 70% |
|||||||||||
| Jim Hayes | R | 70% |
|||||||||||
| Tony Jordan | R | 70% |
|||||||||||
| Nicole Malliotakis | R | 70% |
|||||||||||
| David G. McDonough | R | 70% |
|||||||||||
| Tom McKevitt | R | 70% |
|||||||||||
| Donald R. Miller | R | 70% |
|||||||||||
| Joel M. Miller | R | 70% |
|||||||||||
| Michael Montesano | R | 70% |
|||||||||||
| Philip A. Palmesano | R | 70% |
|||||||||||
| Joseph S. Saladino | R | 70% |
|||||||||||
| Robin Schimminger | D | 70% |
|||||||||||
| James Tedisco | R | 70% |
|||||||||||
| Claudia Tenney | R | 70% |
|||||||||||
| Lou Tobacco | R | 70% |
** This legislation did not move in either house