
TABLE 7: Largest Tax Decreases Among School Districts Outside New York City With
250-999 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| ODESSA-MONTOUR | -27.1% | $1,489 | $2,043 | 1.1% | $6,924 | $6,576 | 973 |
| AVOCA | -15.4% | 1,908 | 2,256 | 2.9% | 5,670 | 6,869 | 714 |
| LITTLE VALLEY | -7.7% | 2,170 | 2,352 | -6.1% | 5,393 | 6,411 | 508 |
| GREEN ISLAND | -6.7% | 5,359 | 5,741 | 5.9% | 3,906 | 9,950 | 280 |
| ARKPORT | -5.7% | 2,376 | 2,520 | -2.4% | 4,572 | 5,785 | 600 |
| OPPENHEIM-EPHRATAH | -5.5% | 2,404 | 2,544 | 86.5% | 12,496 | 7,414 | 529 |
| MONTAUK | -5.4% | 16,408 | 17,338 | -11.0% | 772 | 16,135 | 363 |
| FORT ANN | -5.0% | 3,477 | 3,660 | 5.3% | 5,103 | 8,050 | 608 |
| JEFFERSONVILLE-YOUNGSVILLE | -4.4% | 5,272 | 5,516 | -7.7% | 4,615 | 8,901 | 881 |
| HANCOCK | -4.4% | 3,683 | 3,851 | -4.6% | 5,454 | 8,446 | 645 |
| LYME | -4.3% | 3,709 | 3,876 | 1.7% | 4,250 | 6,621 | 436 |
| ELMSFORD | -4.1% | 15,855 | 16,533 | -5.4% | 1,481 | 16,090 | 720 |
| FORT EDWARD | -3.7% | 2,601 | 2,702 | -0.2% | 7,234 | 8,305 | 584 |
| ARGYLE | -3.2% | 2,510 | 2,594 | -2.6% | 4,676 | 5,974 | 796 |
| RICHFIELD SPRINGS | -2.9% | 2,639 | 2,717 | 2.7% | 4,608 | 6,730 | 802 |
| ANDOVER | -2.7% | 2,714 | 2,790 | -4.8% | 5,724 | 7,031 | 461 |
| CHATEAUGAY | -2.1% | 2,439 | 2,492 | -4.5% | 6,139 | 6,983 | 675 |
| COLTON-PIERREPONT | -2.0% | 6,991 | 7,135 | 3.1% | 3,415 | 8,787 | 474 |
| POCANTICO HILLS | -1.9% | 25,738 | 26,241 | 14.1% | 7,967 | 30,163 | 321 |
| POLAND | -1.7% | 4,633 | 4,712 | -5.5% | 3,705 | 8,131 | 786 |
| GARRISON | -1.6% | 12,923 | 13,134 | 0.8% | 1,626 | 13,570 | 280 |
| HARTFORD | -1.5% | 2,471 | 2,508 | -10.7% | 5,402 | 7,415 | 604 |
| REMSEN | -1.4% | 3,112 | 3,157 | 3.1% | 5,317 | 7,493 | 710 |
| GERMANTOWN | -1.4% | 4,668 | 4,732 | -3.8% | 3,454 | 7,576 | 833 |
| ELDRED | -1.3% | 5,803 | 5,880 | -3.0% | 2,737 | 7,651 | 779 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||