
TABLE 6: Largest Tax Increases Among School Districts Outside New York City With
250-999 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| HINSDALE | 37.7% | $1,630 | $1,184 | 8.5% | $6,024 | $6,235 | 613 |
| BRADFORD | 24.1% | 3,637 | 2,930 | 7.3% | 7,754 | 8,584 | 285 |
| ROMULUS | 20.2% | 2,719 | 2,262 | -10.7% | 4,909 | 7,639 | 615 |
| WESTPORT | 18.7% | 6,245 | 5,261 | 4.1% | 3,414 | 9,424 | 279 |
| BROCTON | 16.0% | 2,032 | 1,752 | -10.1% | 5,877 | 7,324 | 868 |
| SCHROON LAKE | 15.8% | 10,245 | 8,847 | 25.3% | 1,138 | 10,416 | 281 |
| SPRINGS | 15.1% | 15,093 | 13,116 | 19.5% | 1,108 | 14,615 | 563 |
| SOUTH KORTRIGHT | 14.1% | 4,580 | 4,014 | 7.2% | 5,205 | 8,754 | 415 |
| MARATHON | 14.0% | 2,018 | 1,770 | -20.9% | 6,214 | 6,241 | 969 |
| NEW YORK MILLS | 13.9% | 7,034 | 6,174 | 18.5% | 3,162 | 7,752 | 622 |
| WYNANTSKILL | 13.9% | 6,039 | 5,302 | -4.5% | 3,552 | 9,437 | 391 |
| SAINT JOHNSVILLE | 12.4% | 3,101 | 2,758 | 4.1% | 5,800 | 8,456 | 609 |
| LAFARGEVILLE | 12.1% | 4,163 | 3,712 | 0.9% | 5,556 | 7,731 | 484 |
| LIVINGSTON MANOR | 12.1% | 5,751 | 5,128 | -0.4% | 4,498 | 9,598 | 735 |
| CATTARAUGUS | 11.5% | 2,406 | 2,158 | 1.1% | 6,060 | 7,145 | 849 |
| HAMMONDSPORT | 11.1% | 5,337 | 4,802 | 2.3% | 2,999 | 7,632 | 785 |
| NORTHVILLE | 11.1% | 4,047 | 3,644 | -1.7% | 4,568 | 8,613 | 575 |
| CLYMER | 11.0% | 3,362 | 3,029 | 8.4% | 5,520 | 8,294 | 569 |
| EAST QUOGUE | 10.9% | 19,485 | 17,567 | -10.8% | 1,796 | 19,687 | 342 |
| SACKETS HARBOR | 10.9% | 3,282 | 2,960 | 3.2% | 5,162 | 7,394 | 524 |
| CHERRY VALLEY-SPRINGFIELD | 10.9% | 2,570 | 2,318 | 1.0% | 6,655 | 8,204 | 831 |
| LISBON | 10.6% | 2,133 | 1,928 | -1.8% | 7,162 | 7,143 | 719 |
| BELLEVILLE-HENDERSON | 10.3% | 3,398 | 3,082 | 3.0% | 5,623 | 6,864 | 598 |
| WEST VALLEY | 9.7% | 3,228 | 2,942 | -6.5% | 5,445 | 7,300 | 498 |
| BOLTON | 9.7% | 13,122 | 11,965 | 5.3% | 1,420 | 13,839 | 250 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||