
TABLE 5: Largest Tax Decreases Among School Districts Outside New York City With
1,000-2,499 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| CHAUTAUQUA LAKE | -35.7% | $6,264 | $9,747 | 121.0% | $3,854 | $9,526 | 1,055 |
| HORNELL | -8.8% | 1,458 | 1,599 | -4.4% | 5,823 | 6,621 | 2,302 |
| FONDA-FULTONVILLE | -7.2% | 2,023 | 2,181 | 5.4% | 5,610 | 7,643 | 1,713 |
| UNADILLA VALLEY | -5.4% | 2,193 | 2,319 | 19.7% | 6,866 | 7,603 | 1,069 |
| DUNKIRK | -5.2% | 4,228 | 4,461 | 0.4% | 4,863 | 8,760 | 2,330 |
| CAIRO-DURHAM | -4.3% | 3,695 | 3,863 | 6.7% | 3,959 | 7,003 | 1,701 |
| BELLMORE | -4.2% | 9,396 | 9,813 | -22.1% | 1,649 | 10,828 | 1,136 |
| ARDSLEY | -3.7% | 10,230 | 10,621 | 1.5% | 1,474 | 11,543 | 1,825 |
| LYONS | -3.5% | 2,488 | 2,579 | -8.4% | 5,066 | 6,950 | 1,265 |
| SEAFORD | -3.5% | 8,777 | 9,093 | 1.4% | 2,368 | 10,616 | 2,450 |
| WHEATLAND-CHILI | -3.4% | 5,270 | 5,453 | 4.3% | 4,127 | 7,572 | 1,077 |
| HERKIMER | -2.6% | 2,827 | 2,901 | 0.7% | 4,272 | 5,832 | 1,458 |
| CAMBRIDGE | -2.3% | 2,884 | 2,953 | 5.1% | 4,534 | 7,178 | 1,200 |
| PLEASANTVILLE | -2.2% | 8,670 | 8,862 | 14.7% | 1,352 | 9,478 | 1,532 |
| BATH | -2.0% | 1,579 | 1,611 | -2.7% | 5,034 | 6,225 | 2,179 |
| NORTH ROSE-WOLCOTT | -1.9% | 3,072 | 3,133 | 1.0% | 5,513 | 7,259 | 1,929 |
| CHEEKTOWAGA-SLOAN | -1.9% | 5,574 | 5,683 | 14.8% | 3,836 | 8,288 | 1,403 |
| NEWFANE | -1.7% | 3,087 | 3,140 | -2.9% | 4,745 | 7,078 | 2,047 |
| CLYDE-SAVANNAH | -1.6% | 2,448 | 2,487 | 10.6% | 7,033 | 7,748 | 1,129 |
| AUSABLE VALLEY | -1.5% | 2,958 | 3,003 | -23.3% | 5,303 | 7,886 | 1,601 |
| SOUTH SENECA | -1.4% | 2,720 | 2,758 | 27.6% | 5,920 | 7,149 | 1,159 |
| MORRISVILLE-EATON | -1.4% | 2,154 | 2,184 | 7.6% | 5,583 | 5,958 | 1,120 |
| VALLEY STREAM THIRTY | -1.4% | 9,167 | 9,293 | -1.3% | 1,257 | 9,988 | 1,319 |
| VALHALLA | -1.3% | 11,660 | 11,816 | -8.4% | 1,431 | 11,419 | 1,141 |
| SPACKENKILL | -1.1% | 8,605 | 8,701 | 11.0% | 1,587 | 9,036 | 1,695 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 3 | Table 4 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||