
TABLE 4: Largest Tax Increases Among School Districts Outside New York City With
1,000-2,499 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| SHOREHAM-WADING RIVER | 46.4% | $13,929 | $9,513 | -5.2% | $976 | $13,980 | 2,146 |
| SILVER CREEK | 28.8% | 2,089 | 1,622 | -1.1% | 4,674 | 5,947 | 1,522 |
| GREENWICH | 27.7% | 3,966 | 3,105 | -3.5% | 3,928 | 7,149 | 1,248 |
| PHELPS-CLIFTON SPRINGS | 27.2% | 3,127 | 2,459 | 3.3% | 5,349 | 6,858 | 2,160 |
| HUDSON | 21.9% | 4,404 | 3,612 | 5.0% | 5,197 | 8,631 | 2,421 |
| MORAVIA | 15.1% | 2,242 | 1,948 | 21.1% | 5,542 | 6,554 | 1,325 |
| ADDISON | 15.0% | 2,317 | 2,015 | -3.8% | 6,647 | 7,981 | 1,378 |
| ELLENVILLE | 14.7% | 7,818 | 6,817 | 9.1% | 4,381 | 10,717 | 1,880 |
| GOSHEN | 13.5% | 6,751 | 5,947 | -12.1% | 2,844 | 8,804 | 2,399 |
| PORTVILLE | 12.7% | 1,382 | 1,226 | -2.2% | 4,578 | 5,701 | 1,343 |
| COOPERSTOWN | 12.7% | 4,254 | 3,776 | -2.7% | 3,151 | 6,880 | 1,311 |
| KENDALL | 12.6% | 2,631 | 2,337 | 3.0% | 4,318 | 6,637 | 1,193 |
| BEEKMANTOWN | 12.5% | 4,015 | 3,568 | 6.1% | 5,152 | 7,604 | 2,131 |
| MANCHESTER-SHORTSVILLE | 12.5% | 3,710 | 3,298 | -5.7% | 4,403 | 7,077 | 1,068 |
| CASSADAGA VALLEY | 12.4% | 1,966 | 1,749 | 3.6% | 5,689 | 7,310 | 1,447 |
| AKRON | 12.1% | 3,281 | 2,926 | -6.2% | 4,959 | 7,089 | 1,600 |
| PLATTSBURGH | 12.0% | 4,506 | 4,025 | 3.6% | 4,291 | 8,788 | 2,189 |
| CORINTH | 11.9% | 3,835 | 3,428 | 9.2% | 5,567 | 7,451 | 1,369 |
| SAUQUOIT VALLEY | 11.4% | 2,017 | 1,810 | -11.2% | 8,105 | 6,263 | 1,527 |
| SALMON RIVER | 11.4% | 920 | 826 | 4.4% | 7,920 | 9,203 | 1,428 |
| TUPPER LAKE | 11.2% | 2,709 | 2,437 | 3.1% | 4,423 | 6,569 | 1,166 |
| SCHOHARIE | 10.9% | 2,883 | 2,600 | 0.0% | 4,774 | 7,313 | 1,258 |
| CARLE PLACE | 10.5% | 11,358 | 10,283 | 15.7% | 1,278 | 11,926 | 1,507 |
| BRIDGEWATER-LEONARDSVILLE | 10.5% | 2,124 | 1,923 | -31.6% | 5,452 | 7,033 | 1,670 |
| SCHUYLERVILLE | 10.3% | 4,247 | 3,852 | 5.4% | 5,507 | 7,961 | 1,597 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 3 | Table 5 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||