
TABLE 3: Largest Tax Reductions Among School Districts Outside New York City With
2,500-9,999 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| LAKELAND | -8.3% | 6,620 | 7,223 | -6.2% | 3,303 | 10,189 | 5,846 |
| AMSTERDAM | -6.3% | 3,462 | 3,695 | 10.4% | 4,965 | 8,274 | 3,602 |
| ISLIP | -5.4% | 7,231 | 7,643 | 1.9% | 3,797 | 9,718 | 3,111 |
| NIAGARA FALLS | -5.0% | 3,253 | 3,426 | -2.8% | 5,976 | 8,644 | 9,075 |
| QUEENSBURY | -4.6% | 3,344 | 3,505 | -3.8% | 3,128 | 5,989 | 3,625 |
| HEMPSTEAD | -3.8% | 6,449 | 6,703 | -17.3% | 4,149 | 10,278 | 6,252 |
| CENTRAL ISLIP | -3.2% | 6,596 | 6,817 | 0.0% | 6,362 | 12,395 | 5,427 |
| BELLMORE-MERRICK | -2.7% | 9,386 | 9,642 | 5.4% | 2,748 | 10,909 | 4,832 |
| NORTH BABLYON | -2.6% | 5,656 | 5,808 | 2.8% | 4,913 | 9,545 | 4,676 |
| BROOKHAVEN-COMSEWOGUE | -2.6% | 6,091 | 6,252 | -2.1% | 5,538 | 10,064 | 3,398 |
| NORTH SYRACUSE | -2.3% | 3,687 | 3,772 | -1.6% | 3,919 | 7,839 | 9,861 |
| WANTAGH | -2.2% | 8,854 | 9,052 | 1.7% | 2,167 | 10,608 | 2,925 |
| CLARENCE | -2.2% | 5,523 | 5,645 | -3.3% | 2,580 | 7,164 | 4,015 |
| MAMARONECK | -2.1% | 11,894 | 12,149 | 4.5% | 1,066 | 12,929 | 4,198 |
| HARBORFIELDS | -2.1% | 9,140 | 9,334 | -1.4% | 2,221 | 10,597 | 2,779 |
| LYNBROOK | -2.1% | 10,012 | 10,223 | -5.4% | 1,110 | 11,026 | 2,760 |
| JAMESTOWN | -1.9% | 2,073 | 2,114 | 1.6% | 4,856 | 7,140 | 5,782 |
| POUGHKEEPSIE | -1.8% | 3,671 | 3,740 | 1.7% | 6,761 | 9,790 | 4,051 |
| EAST ISLIP | -1.8% | 7,304 | 7,439 | 7.2% | 4,456 | 11,273 | 4,629 |
| PLAINEDGE | -1.8% | 8,762 | 8,919 | -3.8% | 2,422 | 10,311 | 3,043 |
| SCHENECTADY | -1.7% | 3,977 | 4,046 | 0.0% | 4,543 | 8,561 | 8,284 |
| LONGWOOD | -1.3% | 5,761 | 5,839 | 0.2% | 4,690 | 9,765 | 9,528 |
| WALLKILL | -1.2% | 4,146 | 4,197 | -2.6% | 4,485 | 7,789 | 3,374 |
| MASSAPEQUA | -1.2% | 8,470 | 8,574 | -4.5% | 2,088 | 9,982 | 7,038 |
| OSWEGO | -1.2% | 8,289 | 8,386 | 1.5% | 876 | 8,595 | 5,370 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 4 | Table 5 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||