
TABLE 2: Largest Tax Increases Among School Districts Outside New York City With
2,500-9,999 Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment |
| CENTRAL SQUARE | 18.7% | $2,729 | $2,300 | -1.6% | $5,100 | $6,024 | 4,963 |
| RONDOUT VALLEY | 17.5% | 6,495 | 5,526 | -0.3% | 3,993 | 8,938 | 2,881 |
| FULTON | 15.3% | 2,964 | 2,571 | 0.1% | 5,452 | 7,027 | 4,177 |
| TROY | 14.5% | 3,792 | 3,311 | -1.3% | 6,471 | 9,645 | 4,971 |
| SARATOGA SPRINGS | 13.4% | 6,098 | 5,376 | 7.2% | 3,528 | 8,400 | 6,820 |
| UNION-ENDICOTT | 13.3% | 5,314 | 4,692 | 9.2% | 2,880 | 7,435 | 4,770 |
| GLENS FALLS | 11.6% | 3,476 | 3,115 | 3.3% | 3,805 | 7,454 | 2,790 |
| MINISINK VALLEY | 11.0% | 3,490 | 3,144 | -2.0% | 4,407 | 7,187 | 3,821 |
| HORSEHEADS | 10.5% | 3,188 | 2,885 | -0.2% | 4,626 | 6,724 | 4,575 |
| SOUTH GLENS FALLS | 9.2% | 3,716 | 3,404 | -2.0% | 4,174 | 7,377 | 2,964 |
| MAHOPAC | 9.2% | 7,796 | 7,142 | -1.6% | 3,092 | 9,787 | 4,452 |
| OSSINING | 8.7% | 10,959 | 10,078 | -3.4% | 1,797 | 12,421 | 3,301 |
| ROME | 8.7% | 3,286 | 3,022 | 4.2% | 5,945 | 8,962 | 6,377 |
| COPIAGUE | 8.4% | 5,975 | 5,512 | -1.9% | 3,907 | 9,042 | 4,275 |
| RIVERHEAD | 8.4% | 8,270 | 7,630 | 12.2% | 2,526 | 10,103 | 4,338 |
| HARRISON | 8.2% | 12,717 | 11,754 | -1.6% | 886 | 12,566 | 2,841 |
| CARTHAGE | 8.0% | 1,987 | 1,839 | 2.7% | 6,031 | 7,338 | 3,153 |
| MALONE | 8.0% | 3,081 | 2,853 | -3.1% | 4,971 | 7,288 | 2,769 |
| VICTOR | 7.9% | 5,420 | 5,022 | 0.6% | 3,441 | 7,823 | 2,970 |
| LONG BEACH | 7.8% | 9,979 | 9,253 | 4.4% | 4,019 | 13,544 | 4,346 |
| CHEEKTOWAGA-MARYVALE | 7.7% | 6,134 | 5,693 | -0.5% | 3,888 | 9,433 | 2,521 |
| KATONAH-LEWISBORO | 7.7% | 11,645 | 10,809 | -5.9% | 1,125 | 12,018 | 3,384 |
| SWEET HOME | 7.6% | 5,859 | 5,446 | -3.0% | 3,272 | 8,771 | 4,056 |
| CORTLAND | 7.4% | 3,071 | 2,860 | 6.3% | 5,194 | 7,704 | 2,922 |
| PINE BUSH | 7.2% | 3,435 | 3,205 | 2.0% | 4,685 | 7,237 | 5,701 |
| All districts outside NYC | 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 1 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||