
TABLE 1: Changes in School Taxes in Districts Outside New York City With
10,000+ Students, 1996-97
(Districts ranked by increase in taxes per student)
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 |
1997 State Aid Per Student | 1997 Current Operations Spending Per Student |
1997 Enrollment |
| NEWBURGH | 3.9% | $3,484 | $3,352 | -2.8% | $5,114 | $8,771 | 11,695 |
| BUFFALO | 3.6% | 2,025 | 1,955 | 10.8% | 6,582 | 9,361 | 46,147 |
| SACHEM | 3.5% | 5,966 | 5,765 | -3.0% | 4,817 | 10,126 | 14,499 |
| WILLIAMSVILLE | 3.0% | 6,780 | 6,584 | 0.7% | 2,033 | 8,179 | 10,618 |
| 2.6% | 5,033 | 4,904 | -1.1% | 5,541 | 9,842 | 10,350 | |
| GREECE | 1.6% | 4,388 | 4,317 | -0.3% | 3,173 | 7,364 | 14,299 |
| BRENTWOOD | -1.6% | 5,486 | 5,575 | 3.4% | 5,410 | 10,509 | 13,528 |
| ROCHESTER | -2.0% | 3,418 | 3,487 | 0.8% | 5,727 | 9,392 | 36,860 |
| YONKERS | -5.9% | 6,081 | 6,461 | -1.8% | 3,871 | 10,296 | 22,751 |
| WAPPINGERS | -6.1% | 5,547 | 5,910 | 1.6% | 2,777 | 7,844 | 11,328 |
| SYRACUSE | -9.1% | 2,057 | 2,264 | 4.2% | 6,191 | 9,077 | 22,949 |
| 3.5% | $5,707 | $5,512 | 0.2% | $3,870 | $8,976 | 1,732,836 |
Inflation during period: 2.3%
| Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | |||||