
| A - F | G - K | L - P | Q - U | W - Z |
Changes in Per Student Taxes Among School Districts Outside New York City, 1996-97 |
||||||||
| School district | Change in Taxes Per Student, 1996-97 | 1997 Taxes Per Student | 1996 Taxes Per Student | Change in State Aid Per Student, 1996-97 | 1997 State Aid Per Student | 1997 Current Operations Spending Per Student | 1997 Enrollment | 1997 Enrollment Change |
| ADDISON | 15.0% | 2,317 | 2,015 | -3.8% | 6,647 | 7,981 | 1,378 | 0.7% |
| ADIRONDACK | 2.6% | 2,623 | 2,557 | -0.5% | 4,300 | 6,652 | 1,889 | 1.3% |
| AFTON | 2.8% | 2,578 | 2,507 | 2.0% | 5,290 | 6,743 | 819 | -0.1% |
| AKRON | 12.1% | 3,281 | 2,926 | -6.2% | 4,959 | 7,089 | 1,600 | -0.9% |
| ALBANY | 0.2% | 7,264 | 7,250 | -9.3% | 2,060 | 9,677 | 9,751 | 2.8% |
| ALBION | 3.3% | 2,286 | 2,212 | -4.0% | 4,571 | 6,497 | 2,730 | -1.2% |
| ALDEN | 5.7% | 4,176 | 3,951 | 13.4% | 4,253 | 7,625 | 1,993 | 0.7% |
| ALEXANDER | 6.6% | 3,158 | 2,963 | 1.1% | 4,906 | 7,354 | 1,100 | 0.5% |
| ALEXANDRIA | -0.1% | 5,008 | 5,015 | -10.5% | 3,399 | 7,429 | 721 | 2.0% |
| ALFRED-ALMOND | 4.6% | 2,660 | 2,542 | 5.0% | 5,359 | 7,116 | 758 | -1.4% |
| ALLEGANY-LIMESTONE | 4.3% | 1,712 | 1,642 | 1.6% | 5,913 | 5,964 | 1,613 | -2.4% |
| ALTMAR-PARISH-WILLIAMSTOWN | 6.1% | 2,422 | 2,282 | 8.2% | 6,111 | 7,255 | 1,812 | -3.5% |
| AMHERST | 5.8% | 7,948 | 7,510 | 3.1% | 1,787 | 9,041 | 2,990 | -1.6% |
| AMITYVILLE | 4.4% | 10,024 | 9,606 | 5.8% | 3,095 | 11,777 | 2,989 | 5.6% |
| AMSTERDAM | -6.3% | 3,462 | 3,695 | 10.4% | 4,965 | 8,274 | 3,602 | -3.1% |
| ANDOVER | -2.7% | 2,714 | 2,790 | -4.8% | 5,724 | 7,031 | 461 | 0.4% |
| ARDSLEY | -3.7% | 10,230 | 10,621 | 1.5% | 1,474 | 11,543 | 1,825 | 6.2% |
| ARGYLE | -3.2% | 2,510 | 2,594 | -2.6% | 4,676 | 5,974 | 796 | 6.3% |
| ARKPORT | -5.7% | 2,376 | 2,520 | -2.4% | 4,572 | 5,785 | 600 | 5.3% |
| ARLINGTON | 3.3% | 4,935 | 4,777 | -1.4% | 2,580 | 7,076 | 8,435 | 2.8% |
| ATTICA | 8.8% | 2,368 | 2,177 | 2.3% | 4,619 | 6,345 | 1,982 | -1.0% |
| AUBURN | 6.6% | 3,003 | 2,818 | 1.6% | 4,523 | 6,394 | 5,176 | -5.1% |
| AUSABLE VALLEY | -1.5% | 2,958 | 3,003 | -23.3% | 5,303 | 7,886 | 1,601 | 1.3% |
| AVERILL PARK | 0.8% | 2,484 | 2,465 | -3.1% | 5,428 | 6,865 | 3,444 | 3.8% |
| AVOCA | -15.4% | 1,908 | 2,256 | 2.9% | 5,670 | 6,869 | 714 | 0.1% |
| AVON | 6.4% | 3,914 | 3,679 | 3.3% | 4,305 | 7,196 | 1,197 | -1.7% |
| BABYLON | 4.1% | 8,973 | 8,621 | 3.4% | 1,981 | 9,970 | 1,844 | 1.3% |
| BAINBRIDGE-GUILFORD | 5.8% | 2,377 | 2,247 | -34.6% | 5,728 | 6,928 | 1,147 | -3.9% |
| BALDWIN | 3.7% | 8,413 | 8,115 | 8.0% | 2,188 | 9,972 | 5,039 | 0.0% |
| BALDWINSVILLE | 7.0% | 4,063 | 3,798 | 0.0% | 3,705 | 7,072 | 5,807 | -0.4% |
| BALLSTON SPA | -0.3% | 4,583 | 4,596 | -0.7% | 3,617 | 7,946 | 4,015 | 2.2% |
| BARKER | 5.4% | 7,804 | 7,405 | -16.8% | 2,504 | 9,673 | 1,179 | 0.7% |
| BATAVIA | -0.5% | 4,411 | 4,435 | -3.1% | 4,247 | 7,944 | 2,889 | 0.3% |
| BATH | -2.0% | 1,579 | 1,611 | -2.7% | 5,034 | 6,225 | 2,179 | 7.6% |
| BAY SHORE | 1.7% | 9,038 | 8,890 | 5.3% | 3,526 | 11,399 | 5,000 | 1.2% |
| BAYPORT-BLUE POINT | -0.6% | 9,504 | 9,560 | 4.1% | 4,312 | 12,274 | 2,142 | 1.3% |
| BEACON | 4.6% | 4,310 | 4,120 | 6.9% | 4,883 | 8,380 | 3,041 | -0.6% |
| BEAVER RIVER | 3.0% | 1,964 | 1,907 | 3.9% | 4,893 | 5,898 | 1,216 | 1.5% |
| BEDFORD | 1.9% | 13,991 | 13,730 | 1.0% | 1,533 | 14,991 | 3,302 | 1.7% |
| BEEKMANTOWN | 12.5% | 4,015 | 3,568 | 6.1% | 5,152 | 7,604 | 2,131 | -1.8% |
| BELFAST | 2.6% | 1,688 | 1,646 | -27.0% | 5,858 | 6,593 | 504 | 3.7% |
| BELLEVILLE-HENDERSON | 10.3% | 3,398 | 3,082 | 3.0% | 5,623 | 6,864 | 598 | 0.3% |
| BELLMORE | -4.2% | 9,396 | 9,813 | -22.1% | 1,649 | 10,828 | 1,136 | 9.5% |
| BELLMORE-MERRICK | -2.7% | 9,386 | 9,642 | 5.4% | 2,748 | 10,909 | 4,832 | 1.1% |
| BEMUS POINT | 4.1% | 4,506 | 4,329 | -1.1% | 3,469 | 7,167 | 894 | -1.4% |
| BERLIN | 1.3% | 3,998 | 3,947 | 4.7% | 5,452 | 8,680 | 1,189 | 0.9% |
| BERNE-KNOX-WESTERLO | -0.1% | 3,859 | 3,862 | -3.6% | 4,726 | 7,939 | 1,254 | -0.2% |
| BETHLEHEM | 4.4% | 6,823 | 6,536 | 3.0% | 1,955 | 8,265 | 4,593 | 1.2% |
| BETHPAGE | 0.8% | 11,134 | 11,050 | -0.5% | 1,459 | 11,675 | 2,707 | 3.2% |
| BINGHAMTON | 3.6% | 4,642 | 4,479 | -4.7% | 3,185 | 7,975 | 6,245 | 0.2% |
| BLIND BROOK-RYE | -0.6% | 12,173 | 12,247 | -8.5% | 923 | 12,839 | 952 | 5.2% |
| BOLIVAR-RICHBURG | 7.0% | 852 | 796 | 12.3% | 8,840 | 7,761 | 1,054 | -3.7% |
| BOLTON | 9.7% | 13,122 | 11,965 | 5.3% | 1,420 | 13,839 | 250 | -3.5% |
| BRADFORD | 24.1% | 3,637 | 2,930 | 7.3% | 7,754 | 8,584 | 285 | -3.7% |
| BRASHER FALLS | 0.9% | 1,657 | 1,642 | 3.3% | 6,193 | 7,289 | 1,086 | -1.2% |
| BRENTWOOD | -1.6% | 5,486 | 5,575 | 3.4% | 5,410 | 10,509 | 13,528 | 4.0% |
| BREWSTER | 3.4% | 8,928 | 8,633 | -13.7% | 1,733 | 10,066 | 3,162 | 3.6% |
| BRIARCLIFF MANOR | -0.3% | 10,948 | 10,984 | -21.8% | 1,087 | 12,182 | 1,218 | 7.6% |
| BRIDGEWATER-LEONARDSVILLE | 10.5% | 2,124 | 1,923 | -31.6% | 5,452 | 7,033 | 1,670 | -1.8% |
| BRIGHTON | -0.1% | 8,132 | 8,140 | 5.6% | 1,744 | 8,745 | 3,296 | 3.8% |
| BROADALBIN-PERTH | 9.8% | 1,674 | 1,525 | -46.7% | 4,791 | 6,379 | 1,833 | 1.3% |
| BROCKPORT | 4.5% | 3,559 | 3,405 | -0.1% | 4,522 | 7,404 | 4,760 | -0.2% |
| BROCTON | 16.0% | 2,032 | 1,752 | -10.1% | 5,877 | 7,324 | 868 | -3.6% |
| BRONXVILLE | -0.4% | 12,455 | 12,499 | 5.3% | 841 | 14,064 | 1,245 | 4.8% |
| BROOKFIELD | 8.4% | 2,388 | 2,203 | 8.1% | 7,884 | 7,104 | 277 | -4.8% |
| BROOKHAVEN-COMSEWOGUE | -2.6% | 6,091 | 6,252 | -2.1% | 5,538 | 10,064 | 3,398 | 2.0% |
| BRUNSWICK | 7.1% | 4,000 | 3,736 | 2.2% | 4,334 | 7,876 | 1,411 | -0.9% |
| BRUSHTON-MOIRA | 3.7% | 1,293 | 1,247 | -22.0% | 5,953 | 6,594 | 982 | 1.7% |
| BUFFALO | 3.6% | 2,025 | 1,955 | 10.8% | 6,582 | 9,361 | 46,147 | -0.8% |
| BURNT HILLS-BALLSTON LAKE | 5.3% | 4,525 | 4,297 | -3.1% | 3,220 | 7,522 | 3,353 | -0.2% |
| BYRAM HILLS AT ARMONK | -0.6% | 10,832 | 10,895 | 12.4% | 882 | 11,011 | 2,090 | 4.1% |
| BYRON-BERGEN | 4.6% | 3,360 | 3,211 | -0.5% | 4,394 | 6,753 | 1,423 | 2.7% |
| CAIRO-DURHAM | -4.3% | 3,695 | 3,863 | 6.7% | 3,959 | 7,003 | 1,701 | 6.5% |
| CALEDONIA-MUMFORD | 1.0% | 3,094 | 3,063 | 3.1% | 4,319 | 6,662 | 1,242 | 2.1% |
| CAMBRIDGE | -2.3% | 2,884 | 2,953 | 5.1% | 4,534 | 7,178 | 1,200 | 0.8% |
| CAMDEN | 1.8% | 2,212 | 2,172 | 6.1% | 5,313 | 6,636 | 2,943 | -0.6% |
| CAMPBELL-SAVONA | 1.9% | 972 | 954 | -29.5% | 9,769 | 7,534 | 1,203 | 2.0% |
| CANAJOHARIE | 4.3% | 3,174 | 3,043 | -1.8% | 4,600 | 7,360 | 1,200 | -0.2% |
| CANANDAIGUA | 4.7% | 4,142 | 3,957 | 0.1% | 4,410 | 7,073 | 4,220 | 0.6% |
| CANASERAGA | 1.2% | 3,179 | 3,141 | 6.1% | 6,329 | 6,875 | 337 | -1.5% |
| CANASTOTA | 4.8% | 3,385 | 3,229 | -4.4% | 4,300 | 6,503 | 1,660 | 0.5% |
| CANDOR | 2.4% | 1,573 | 1,536 | -2.2% | 4,975 | 5,876 | 1,100 | -0.5% |
| CANISTEO | 1.7% | 2,169 | 2,133 | 14.2% | 6,357 | 6,723 | 992 | -1.8% |
| CANTON | 3.6% | 2,435 | 2,351 | 2.4% | 5,087 | 7,151 | 1,849 | -0.6% |
| CARLE PLACE | 10.5% | 11,358 | 10,283 | 15.7% | 1,278 | 11,926 | 1,507 | -2.4% |
| CARMEL | -0.5% | 7,778 | 7,815 | -6.9% | 2,699 | 10,286 | 4,562 | 1.7% |
| CARTHAGE | 8.0% | 1,987 | 1,839 | 2.7% | 6,031 | 7,338 | 3,153 | -2.0% |
| CASSADAGA VALLEY | 12.4% | 1,966 | 1,749 | 3.6% | 5,689 | 7,310 | 1,447 | -3.0% |
| CATO-MERIDIAN | 8.4% | 1,588 | 1,465 | 5.3% | 5,378 | 6,211 | 1,370 | -2.4% |
| CATSKILL | 2.3% | 5,325 | 5,204 | 2.8% | 4,091 | 8,174 | 1,699 | -1.2% |
| CATTARAUGUS | 11.5% | 2,406 | 2,158 | 1.1% | 6,060 | 7,145 | 849 | -3.4% |
| CAZENOVIA | 3.6% | 5,314 | 5,128 | -8.4% | 3,038 | 7,146 | 1,881 | -0.5% |
| CENTER MORICHES | 1.5% | 6,244 | 6,151 | -0.9% | 4,770 | 10,081 | 1,191 | 6.6% |
| CENTRAL ISLIP | -3.2% | 6,596 | 6,817 | 0.0% | 6,362 | 12,395 | 5,427 | 4.1% |
| CENTRAL SQUARE | 18.7% | 2,729 | 2,300 | -1.6% | 5,100 | 6,024 | 4,963 | 1.2% |
| CHAPPAQUA | 1.6% | 12,785 | 12,586 | -3.5% | 1,011 | 13,369 | 3,330 | 4.0% |
| CHARLOTTE VALLEY | -0.3% | 2,489 | 2,497 | 4.1% | 5,030 | 6,288 | 483 | -0.4% |
| CHATEAUGAY | -2.1% | 2,439 | 2,492 | -4.5% | 6,139 | 6,983 | 675 | 4.0% |
| CHATHAM | 5.7% | 5,753 | 5,444 | -2.1% | 2,809 | 7,725 | 1,544 | -1.2% |
| CHAUTAUQUA LAKE | -35.7% | 6,264 | 9,747 | 121.0% | 3,854 | 9,526 | 1,055 | 0.0% |
| CHAZY | 6.6% | 2,976 | 2,791 | 3.5% | 4,284 | 6,548 | 615 | -0.2% |
| CHEEKTOWAGA | 0.6% | 6,147 | 6,113 | 6.7% | 2,059 | 7,451 | 2,316 | 3.0% |
| CHEEKTOWAGA-MARYVALE | 7.7% | 6,134 | 5,693 | -0.5% | 3,888 | 9,433 | 2,521 | 2.0% |
| CHEEKTOWAGA-SLOAN | -1.9% | 5,574 | 5,683 | 14.8% | 3,836 | 8,288 | 1,403 | 4.8% |
| CHENANGO FORKS | 7.3% | 2,853 | 2,660 | 8.7% | 5,123 | 7,008 | 2,131 | -1.2% |
| CHENANGO VALLEY | 3.1% | 4,216 | 4,089 | -1.2% | 3,915 | 7,344 | 2,036 | 1.0% |
| CHERRY VALLEY-SPRINGFIELD | 10.9% | 2,570 | 2,318 | 1.0% | 6,655 | 8,204 | 831 | -0.7% |
| CHESTER | 5.6% | 7,357 | 6,966 | 4.2% | 3,350 | 9,617 | 865 | -2.9% |
| CHITTENANGO | 5.5% | 3,284 | 3,113 | 6.4% | 4,464 | 6,825 | 2,779 | -1.1% |
| CHURCHVILLE-CHILI | 2.8% | 3,874 | 3,767 | -6.5% | 3,867 | 6,969 | 4,664 | 3.2% |
| CINCINNATUS | 1.7% | 2,138 | 2,102 | -4.8% | 7,463 | 7,448 | 726 | -1.6% |
| CLARENCE | -2.2% | 5,523 | 5,645 | -3.3% | 2,580 | 7,164 | 4,015 | 3.3% |
| CLARKSTOWN | 1.9% | 8,134 | 7,986 | -13.0% | 2,491 | 10,263 | 8,573 | 1.2% |
| CLEVELAND HILL | 1.4% | 4,614 | 4,551 | -3.7% | 3,221 | 7,178 | 1,568 | 3.0% |
| CLIFTON-FINE | 6.0% | 5,094 | 4,806 | 1.4% | 4,850 | 8,789 | 536 | -3.1% |
| CLINTON | 3.4% | 3,646 | 3,527 | -4.0% | 3,467 | 6,047 | 1,866 | 2.2% |
| CLYDE-SAVANNAH | -1.6% | 2,448 | 2,487 | 10.6% | 7,033 | 7,748 | 1,129 | -2.8% |
| CLYMER | 11.0% | 3,362 | 3,029 | 8.4% | 5,520 | 8,294 | 569 | -5.8% |
| COBLESKILL-RICHMONDVILLE | 4.8% | 2,403 | 2,294 | 0.7% | 6,782 | 7,767 | 2,261 | 0.8% |
| COHOES | 0.1% | 3,484 | 3,481 | -10.6% | 4,212 | 7,197 | 2,318 | 3.8% |
| COLD SPRING HARBOR | 0.8% | 12,700 | 12,600 | -4.3% | 1,036 | 12,972 | 1,609 | 3.9% |
| COLTON-PIERREPONT | -2.0% | 6,991 | 7,135 | 3.1% | 3,415 | 8,787 | 474 | 4.6% |
| COMMACK | 1.7% | 8,490 | 8,349 | -3.7% | 2,981 | 11,040 | 5,875 | 1.6% |
| CONNETQUOT | 4.1% | 8,074 | 7,754 | 7.3% | 4,058 | 11,996 | 6,639 | 0.2% |
| COOPERSTOWN | 12.7% | 4,254 | 3,776 | -2.7% | 3,151 | 6,880 | 1,311 | -2.2% |
| COPAKE-TACONIC HILLS | 0.5% | 6,661 | 6,628 | -4.8% | 2,565 | 8,548 | 1,865 | 6.4% |
| COPENHAGEN | 9.6% | 1,494 | 1,363 | 0.7% | 5,986 | 6,637 | 625 | -6.7% |
| COPIAGUE | 8.4% | 5,975 | 5,512 | -1.9% | 3,907 | 9,042 | 4,275 | 3.3% |
| CORINTH | 11.9% | 3,835 | 3,428 | 9.2% | 5,567 | 7,451 | 1,369 | 1.3% |
| CORNING | 4.0% | 4,242 | 4,078 | 0.8% | 4,621 | 7,999 | 5,448 | -0.6% |
| CORNWALL | 5.6% | 5,319 | 5,038 | -1.4% | 2,389 | 7,380 | 2,603 | 0.3% |
| CORTLAND | 7.4% | 3,071 | 2,860 | 6.3% | 5,194 | 7,704 | 2,922 | -3.3% |
| COXSACKIE-ATHENS | 4.4% | 3,821 | 3,659 | -1.6% | 3,456 | 7,009 | 1,617 | 2.0% |
| CROTON-HARMON | 5.0% | 12,552 | 11,951 | 7.8% | 1,537 | 12,575 | 1,197 | 0.6% |
| CROWN POINT | 6.5% | 2,357 | 2,214 | 0.5% | 6,224 | 7,553 | 398 | -2.2% |
| CUBA-RUSHFORD | 2.1% | 1,938 | 1,899 | -61.7% | 6,944 | 6,956 | 1,317 | 0.6% |
| DALTON-NUNDA | 1.2% | 2,078 | 2,053 | 2.7% | 5,808 | 7,527 | 1,118 | -0.3% |
| DANSVILLE | 2.6% | 2,626 | 2,559 | 0.3% | 5,127 | 7,323 | 1,972 | -2.0% |
| DE RUYTER | 3.4% | 2,394 | 2,315 | 11.3% | 6,643 | 7,809 | 567 | -1.0% |
| DEER PARK | 2.9% | 8,653 | 8,406 | -1.3% | 2,802 | 11,373 | 3,719 | 1.4% |
| DELAWARE VALLEY | 3.1% | 4,893 | 4,746 | 1.9% | 4,053 | 8,062 | 574 | -2.5% |
| DELHI | 0.4% | 2,646 | 2,636 | 56.9% | 5,562 | 7,452 | 1,313 | 2.3% |
| DEPEW | 1.4% | 4,550 | 4,487 | -2.1% | 4,284 | 8,322 | 2,620 | 1.0% |
| DEPOSIT | 2.3% | 4,960 | 4,848 | 1.6% | 4,793 | 8,409 | 811 | -5.1% |
| DOBBS FERRY | 1.1% | 10,261 | 10,152 | 12.7% | 1,793 | 11,269 | 1,255 | 4.8% |
| DOLGEVILLE | 2.4% | 1,620 | 1,582 | -0.8% | 5,706 | 6,807 | 1,173 | -2.3% |
| DOVER | 5.7% | 4,157 | 3,934 | 0.4% | 3,637 | 6,955 | 1,713 | 2.3% |
| DOWNSVILLE | 3.7% | 10,640 | 10,263 | 0.2% | 1,711 | 10,184 | 356 | 1.1% |
| DRYDEN | 0.5% | 3,301 | 3,285 | -0.9% | 5,104 | 6,994 | 2,130 | 3.3% |
| DUANESBURG | 3.3% | 3,765 | 3,644 | 1.7% | 3,991 | 7,133 | 894 | 0.9% |
| DUNDEE | 6.5% | 2,914 | 2,735 | 3.9% | 5,368 | 6,737 | 995 | -0.4% |
| DUNKIRK | -5.2% | 4,228 | 4,461 | 0.4% | 4,863 | 8,760 | 2,330 | -3.2% |
| EAST AURORA | 3.1% | 5,900 | 5,722 | 2.5% | 1,868 | 7,276 | 1,968 | 0.6% |
| EAST BLOOMFIELD | 2.9% | 4,523 | 4,395 | 3.5% | 4,787 | 7,752 | 1,211 | 0.2% |
| EAST GREENBUSH | 1.5% | 4,902 | 4,829 | 1.7% | 3,106 | 7,776 | 4,638 | 2.0% |
| EAST HAMPTON | 5.8% | 9,176 | 8,671 | -16.1% | 659 | 13,528 | 1,602 | 1.9% |
| EAST IRONDEQUOIT | -0.6% | 6,465 | 6,501 | -5.3% | 2,215 | 7,627 | 3,269 | 2.3% |
| EAST ISLIP | -1.8% | 7,304 | 7,439 | 7.2% | 4,456 | 11,273 | 4,629 | 1.4% |
| EAST MEADOW | 5.4% | 8,663 | 8,216 | -2.6% | 2,330 | 10,125 | 7,759 | 0.1% |
| EAST MORICHES | 8.9% | 10,828 | 9,945 | -1.6% | 5,958 | 15,335 | 586 | -1.0% |
| EAST QUOGUE | 10.9% | 19,485 | 17,567 | -10.8% | 1,796 | 19,687 | 342 | 3.0% |
| EAST RAMAPO | 5.2% | 9,298 | 8,842 | -0.3% | 3,706 | 12,464 | 9,044 | 1.8% |
| EAST ROCHESTER | 3.8% | 6,651 | 6,409 | -14.0% | 4,191 | 8,065 | 1,313 | 0.2% |
| EAST ROCKAWAY | 2.3% | 8,883 | 8,684 | 6.4% | 2,092 | 10,774 | 1,217 | -1.1% |
| EAST SYRACUSE-MINOA | 3.1% | 6,657 | 6,457 | -0.7% | 2,916 | 9,600 | 3,906 | -1.5% |
| EAST WILLISTON | 1.4% | 14,114 | 13,920 | -1.5% | 1,027 | 14,584 | 1,501 | 3.1% |
| EASTCHESTER | 2.1% | 11,736 | 11,500 | -3.5% | 890 | 12,634 | 2,085 | 3.5% |
| EASTPORT | 10.1% | 7,577 | 6,885 | -1.6% | 1,684 | 8,875 | 1,014 | 7.9% |
| EDEN | -0.5% | 3,727 | 3,747 | -2.3% | 3,905 | 6,767 | 1,860 | 4.6% |
| EDGEMONT | 3.2% | 12,579 | 12,191 | -16.2% | 888 | 12,677 | 1,485 | 2.3% |
| EDMESTON | 4.3% | 2,095 | 2,008 | -6.8% | 5,440 | 6,597 | 581 | 2.8% |
| EDWARDS-KNOX | 0.0% | 1,036 | 1,036 | -2.7% | 6,775 | 6,980 | 814 | 1.9% |
| ELBA | 5.3% | 2,963 | 2,815 | -5.9% | 5,240 | 7,378 | 594 | -1.3% |
| ELDRED | -1.3% | 5,803 | 5,880 | -3.0% | 2,737 | 7,651 | 779 | 3.2% |
| ELIZABETHTOWN-LEWIS | 5.4% | 4,404 | 4,178 | -3.8% | 4,235 | 7,233 | 437 | -2.7% |
| ELLENVILLE | 14.7% | 7,818 | 6,817 | 9.1% | 4,381 | 10,717 | 1,880 | -5.0% |
| ELLICOTTVILLE | 2.1% | 4,337 | 4,246 | -5.0% | 3,792 | 7,051 | 750 | 2.6% |
| ELMIRA | 4.1% | 2,577 | 2,475 | 1.6% | 5,584 | 7,165 | 8,311 | -1.8% |
| ELMIRA HEIGHTS | 2.5% | 2,711 | 2,646 | -2.8% | 5,657 | 6,647 | 1,158 | 0.9% |
| ELMONT | -0.1% | 6,279 | 6,286 | -0.9% | 2,019 | 7,851 | 3,843 | 5.1% |
| ELMSFORD | -4.1% | 15,855 | 16,533 | -5.4% | 1,481 | 16,090 | 720 | 11.3% |
| ELWOOD | -0.3% | 8,363 | 8,388 | -15.4% | 3,492 | 10,379 | 2,028 | 1.2% |
| EVANS-BRANT | 1.4% | 3,390 | 3,342 | -3.6% | 4,803 | 8,023 | 3,696 | 1.2% |
| FABIUS-POMPEY | 4.7% | 3,665 | 3,501 | 6.0% | 5,100 | 7,598 | 948 | -1.9% |
| FAIRPORT | 1.7% | 5,556 | 5,462 | -1.6% | 2,849 | 7,349 | 7,094 | 1.9% |
| FALCONER | 5.4% | 2,655 | 2,518 | -1.4% | 5,469 | 6,506 | 1,536 | -1.0% |
| FALLSBURG | 8.1% | 5,959 | 5,512 | 1.3% | 5,550 | 9,867 | 1,401 | -2.1% |
| FARMINGDALE | 4.9% | 9,289 | 8,852 | 4.1% | 2,306 | 10,924 | 5,816 | 0.7% |
| FAYETTEVILLE-MANLIUS | 4.9% | 6,764 | 6,451 | 2.3% | 1,739 | 7,854 | 4,159 | 0.7% |
| FILLMORE | 9.5% | 1,887 | 1,723 | 18.5% | 6,530 | 6,354 | 781 | -6.0% |
| FLORAL PARK-BELLEROSE | 6.9% | 7,027 | 6,576 | 11.0% | 1,340 | 7,664 | 1,675 | 0.8% |
| FLORIDA | 3.0% | 6,385 | 6,197 | 16.6% | 3,755 | 7,806 | 751 | 6.7% |
| FONDA-FULTONVILLE | -7.2% | 2,023 | 2,181 | 5.4% | 5,610 | 7,643 | 1,713 | -4.4% |
| FORESTVILLE | 6.9% | 2,428 | 2,272 | -1.2% | 4,764 | 6,474 | 708 | 3.4% |
| FORT ANN | -5.0% | 3,477 | 3,660 | 5.3% | 5,103 | 8,050 | 608 | -5.4% |
| FORT EDWARD | -3.7% | 2,601 | 2,702 | -0.2% | 7,234 | 8,305 | 584 | 2.3% |
| FORT PLAIN | 3.7% | 2,848 | 2,747 | 7.0% | 6,291 | 8,237 | 973 | -5.2% |
| FRANKFORT-SCHUYLER | 3.4% | 2,552 | 2,467 | 0.9% | 4,537 | 6,232 | 1,288 | -1.2% |
| FRANKLIN | 3.7% | 3,711 | 3,577 | 10.3% | 6,539 | 7,837 | 374 | -3.4% |
| FRANKLIN SQUARE | 1.2% | 8,082 | 7,984 | 0.7% | 1,529 | 9,129 | 1,708 | 1.8% |
| FRANKLINVILLE | 2.9% | 1,680 | 1,633 | -4.5% | 5,908 | 6,696 | 1,045 | 2.7% |
| FREDONIA | 3.3% | 2,871 | 2,778 | -1.8% | 4,134 | 6,875 | 2,109 | 2.3% |
| FREEPORT | 2.7% | 6,935 | 6,755 | 9.2% | 3,751 | 10,017 | 6,877 | 2.2% |
| FREWSBURG | 8.3% | 2,260 | 2,086 | 1.6% | 4,977 | 6,417 | 1,098 | -3.6% |
| FRIENDSHIP | 5.6% | 1,564 | 1,481 | -40.9% | 7,308 | 7,676 | 432 | -1.1% |
| FRONTIER | 4.4% | 4,162 | 3,985 | -14.6% | 3,537 | 7,067 | 5,506 | 0.8% |
| FULTON | 15.3% | 2,964 | 2,571 | 0.1% | 5,452 | 7,027 | 4,177 | 0.1% |
Inflation during period: 2.3%
| Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 | Complete Listing of School Districts |
| Notes to school tax tables | Back to News Release | ||||||