Just the Facts 1999-2000
Table 9 | ||||||
New Business Incorporations Per Business Failure, 1996 | ||||||
Rank | State | Amt. | Rank | State | Amt. | |
1 | Delaware | 1046.4 | 27 | Iowa | 10.0 | |
2 | Nevada | 48.8 | 28 | Missouri | 9.9 | |
3 | Louisiana | 42.4 | 29 | Maine | 9.6 | |
4 | Florida | 38.9 | 30 | Hawaii | 9.6 | |
5 | Mississippi | 28.9 | 31 | Wisconsin | 9.2 | |
6 | South Carolina | 21.6 | 32 | Ohio | 9.0 | |
7 | Minnesota | 21.2 | 33 | Nebraska | 8.8 | |
8 | Georgia | 20.6 | 34 | South Dakota | 8.7 | |
9 | Michigan | 20.5 | 35 | New Hampshire | 8.2 | |
10 | Rhode Island | 19.5 | 36 | Massachusetts | 7.9 | |
11 | Virginia | 18.0 | 37 | West Virginia | 7.9 | |
12 | Wyoming | 17.8 | 38 | Connecticut | 7.7 | |
13 | North Carolina | 17.2 | 39 | Colorado | 7.4 | |
14 | Utah | 16.7 | 40 | New Mexico | 7.2 | |
15 | NEW YORK | 14.9 | 41 | Pennsylvania | 6.7 | |
16 | Indiana | 14.8 | 42 | Texas | 6.4 | |
17 | Vermont | 14.6 | 43 | Alaska | 6.0 | |
18 | New Jersey | 14.4 | 44 | Arkansas | 6.0 | |
19 | Alabama | 14.2 | 45 | Tennessee | 5.8 | |
20 | Illinois | 14.1 | 46 | Oklahoma | 5.2 | |
21 | Montana | 13.0 | 47 | Washington | 4.8 | |
22 | Kentucky | 12.6 | 48 | Idaho | 4.6 | |
23 | Arizona | 12.0 | 49 | Kansas | 4.0 | |
24 | Maryland | 11.5 | 50 | California | 2.6 | |
25 | North Dakota | 11.4 | U.S. average | 10.9 | ||
26 | Oregon | 11.0 | N.Y.S. % above | 37.0% | ||
Source: Public Policy Institute calculations; data from Dun & Bradstreet Corp. | ||||||
New York is more entrepreneurial than most states; Delaware leads in new incorporations because of its business law and commercial courts. |
The Public Policy Institute of New York State, Inc.
111 Washington Avenue, Suite 400 | Albany, New York 12210-2289 | 518-465-7511