The Public Policy Institute



Just the Facts 1999/2000

Table 46
Inflation-adjusted Change in Average Salary of
Classroom Teachers, 1987-96
Rank State Amt.   Rank State Amt.
1 Connecticut 25.9%   27 South Dakota 1.6%
2 Pennsylvania 21.7%   28 Florida 1.3%
3 New Jersey 20.8%   29 Virginia 0.6%
4 Vermont 20.3%   30 Washington 0.4%
5 New Hampshire 18.5%   31 Wisconsin -0.6%
6 Maine 12.0%   32 South Carolina -1.3%
7 NEW YORK 8.9%   33 Rhode Island -1.8%
8 West Virginia 8.6%   34 California -2.0%
9 Kansas 8.4%   35 Alabama -2.3%
10 Massachusetts 7.7%   36 Nevada -2.9%
11 Oregon 7.7%   37 Hawaii -3.3%
12 Delaware 6.8%   38 Utah -3.9%
13 Arkansas 6.7%   39 Oklahoma -4.2%
14 Indiana 6.6%   40 Minnesota -5.6%
15 Kentucky 6.6%   41 Colorado -6.5%
16 Tennessee 6.0%   42 Texas -7.0%
17 Illinois 4.9%   43 North Carolina -7.8%
18 Nebraska 4.4%   44 North Dakota -8.3%
19 Ohio 4.2%   45 Montana -8.4%
20 Idaho 4.1%   46 Louisiana -8.5%
21 Iowa 3.6%   47 Arizona -9.4%
22 Maryland 3.1%   48 Alaska -9.7%
23 Mississippi 3.1%   49 New Mexico -11.7%
24 Michigan 3.0%   50 Wyoming -18.7%
25 Missouri 3.0%   U.S. Average 2.4%
26 Georgia 1.7%   N.Y.S. % above avg. 270.8%
Source: Morgan Quitno Press, using data from National Education Association
NEA figures show the average salary for classroom teachers
in New York State was $48,115 in 1996, 28% above the national average.
previous table list next