
Just the Facts 1999-2000
| Table 45 | ||||||
| Pupil-Teacher Ratio in Public Elementary and Secondary Schools, 1996 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Vermont | 13.8 | 27 | Maryland | 16.8 | |
| 2 | New Jersey | 13.8 | 28 | Delaware | 16.8 | |
| 3 | Maine | 13.9 | 29 | Kentucky | 16.9 | |
| 4 | Rhode Island | 14.3 | 30 | Alabama | 16.9 | |
| 5 | Virginia | 14.4 | 31 | Pennsylvania | 17.0 | |
| 6 | Connecticut | 14.4 | 32 | New Mexico | 17.0 | |
| 7 | Nebraska | 14.5 | 33 | Ohio | 17.1 | |
| 8 | West Virginia | 14.6 | 34 | Illinois | 17.1 | |
| 9 | Massachusetts | 14.6 | 35 | Arkansas | 17.1 | |
| 10 | Wyoming | 14.8 | 36 | Alaska | 17.3 | |
| 11 | South Dakota | 15.0 | 37 | Mississippi | 17.5 | |
| 12 | Kansas | 15.1 | 38 | Indiana | 17.5 | |
| 13 | Missouri | 15.4 | 39 | Minnesota | 17.8 | |
| 14 | NEW YORK | 15.5 | 40 | Hawaii | 17.8 | |
| 15 | Iowa | 15.5 | 41 | Colorado | 18.5 | |
| 16 | Texas | 15.6 | 42 | Florida | 18.9 | |
| 17 | Oklahoma | 15.7 | 43 | Idaho | 19.0 | |
| 18 | New Hampshire | 15.7 | 44 | Nevada | 19.1 | |
| 19 | Wisconsin | 15.8 | 45 | Arizona | 19.6 | |
| 20 | North Dakota | 15.9 | 46 | Michigan | 19.7 | |
| 21 | South Carolina | 16.2 | 47 | Oregon | 19.8 | |
| 22 | North Carolina | 16.2 | 48 | Washington | 20.4 | |
| 23 | Montana | 16.4 | 49 | Utah | 23.8 | |
| 24 | Georgia | 16.5 | 50 | California | 24.0 | |
| 25 | Louisiana | 16.6 | U.S. Average | 17.3 | ||
| 26 | Tennessee | 16.7 | N.Y.S. % below avg. | 10.4% | ||
| Source: U.S. Department of Education, National Center for Education Statistics | ||||||
|
|


