
Just the Facts 1999-2000
| Table 44 | ||||||
| Change in Per-Pupil State Funding for K-12 Education, 1998-99 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Vermont | 164.7% | 27 | Maryland | 4.6% | |
| 2 | New Hampshire | 63.7% | 28 | Mississippi | 4.5% | |
| 3 | Nebraska | 24.9% | 29 | Colorado | 4.3% | |
| 4 | Kansas | 12.7% | 30 | Pennsylvania | 4.3% | |
| 5 | Massachusetts | 12.3% | 31 | Alabama | 4.3% | |
| 6 | Illinois | 11.5% | 32 | Arkansas | 4.2% | |
| 7 | California | 10.4% | 33 | Kentucky | 3.9% | |
| 8 | New Jersey | 9.5% | 34 | Hawaii | 3.7% | |
| 9 | Wyoming | 8.8% | 35 | Idaho | 3.6% | |
| 10 | Rhode Island | 8.6% | 36 | Minnesota | 3.4% | |
| 11 | Virginia | 7.7% | 37 | West Virginia | 2.7% | |
| 12 | Maine | 7.0% | 38 | Michigan | 2.6% | |
| 13 | NEW YORK | 6.8% | 39 | Arizona | 2.4% | |
| 14 | New Mexico | 6.7% | 40 | Alaska | 2.3% | |
| 15 | South Carolina | 6.3% | 41 | Oregon | 2.3% | |
| 16 | Oklahoma | 6.2% | 42 | Montana | 2.3% | |
| 17 | Nevada | 6.1% | 43 | Tennessee | 2.2% | |
| 18 | North Carolina | 5.8% | 44 | Florida | 2.1% | |
| 19 | Washington | 5.7% | 45 | Delaware | 1.9% | |
| 20 | Ohio | 5.4% | 46 | Missouri | 1.4% | |
| 21 | Utah | 5.2% | 47 | North Dakota | 1.2% | |
| 22 | Louisiana | 5.2% | 48 | Connecticut | 1.2% | |
| 23 | Iowa | 5.2% | 49 | Georgia | 0.8% | |
| 24 | Indiana | 4.8% | 50 | Texas | -2.0% | |
| 25 | Wisconsin | 4.8% | U.S. average | 5.8% | ||
| 26 | South Dakota | 4.8% | N.Y.S. % above | 17.2% | ||
Source: Center for the Study of the States, Rockefeller Institute of Government |
||||||
New York's higher-than-average spending increase came on top of existing spending levels far higher than most states'. |
||||||
|
|


