Just the Facts 1999-2000
Table 41 | ||||||
Medicaid Spending Per Capita, 1997 | ||||||
Rank | State | Amt. | Rank | State | Amt. | |
1 | NEW YORK | $1,177 | 27 | Georgia | $413 | |
2 | Rhode Island | 747 | 28 | Indiana | 406 | |
3 | West Virginia | 692 | 29 | Pennsylvania | 390 | |
4 | Massachusetts | 630 | 30 | Missouri | 388 | |
5 | Maine | 628 | 31 | Wyoming | 384 | |
6 | Connecticut | 613 | 32 | Iowa | 380 | |
7 | Kentucky | 581 | 33 | Texas | 378 | |
8 | Tennessee | 547 | 34 | Delaware | 376 | |
9 | Louisiana | 537 | 35 | Michigan | 367 | |
10 | Alaska | 527 | 36 | Alabama | 364 | |
11 | Vermont | 524 | 37 | Wisconsin | 363 | |
12 | Ohio | 523 | 38 | Montana | 362 | |
13 | Mississippi | 522 | 39 | Idaho | 357 | |
14 | Arkansas | 516 | 40 | California | 354 | |
15 | North Dakota | 512 | 41 | Kansas | 354 | |
16 | North Carolina | 510 | 42 | Florida | 333 | |
17 | Minnesota | 503 | 43 | Oklahoma | 313 | |
18 | Illinois | 486 | 44 | Colorado | 289 | |
19 | New Mexico | 475 | 45 | Virginia | 276 | |
20 | New Hampshire | 472 | 46 | Washington | 248 | |
21 | Oregon | 455 | 47 | Nevada | 222 | |
22 | New Jersey | 443 | 48 | Utah | 206 | |
23 | Maryland | 432 | 49 | Arizona | 54 | |
24 | South Dakota | 432 | 50 | Hawaii | NA | |
25 | South Carolina | 427 | U.S. average | $462 | ||
26 | Nebraska | 420 | N.Y.S. % above avg. | 154.8% | ||
Source: U.S. Department of Health and Human Services |
||||||
New York spends 15% of the national total for Medicaid, with only 7% of the population and 9% of all Medicaid recipients. |
The Public Policy Institute of New York State, Inc.
111 Washington Avenue, Suite 400 | Albany, New York 12210-2289 | 518-465-7511