
Just the Facts 1999-2000
| Table 33 | ||||||
| Average Natural Gas Price (Per Million BTUs), 1995 | ||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Hawaii | $13.30 | 27 | Illinois | $4.10 | |
| 2 | Connecticut | 6.52 | 28 | Michigan | 4.07 | |
| 3 | Maine | 5.79 | 29 | South Carolina | 4.06 | |
| 4 | Massachusetts | 5.70 | 30 | Iowa | 3.99 | |
| 5 | NEW YORK | 5.50 | 31 | Colorado | 3.99 | |
| 6 | New Hampshire | 5.49 | 32 | Oregon | 3.93 | |
| 7 | Pennsylvania | 5.43 | 33 | Washington | 3.92 | |
| 8 | Vermont | 5.22 | 34 | Nebraska | 3.89 | |
| 9 | Rhode Island | 5.18 | 35 | Alabama | 3.85 | |
| 10 | New Jersey | 4.90 | 36 | North Dakota | 3.81 | |
| 11 | Montana | 4.84 | 37 | Kentucky | 3.78 | |
| 12 | Maryland | 4.81 | 38 | Minnesota | 3.73 | |
| 13 | Arizona | 4.73 | 39 | Wyoming | 3.43 | |
| 14 | Virginia | 4.69 | 40 | Utah | 3.37 | |
| 15 | Ohio | 4.58 | 41 | Delaware | 3.30 | |
| 16 | North Carolina | 4.56 | 42 | New Mexico | 3.23 | |
| 17 | WestVirginia | 4.55 | 43 | Kansas | 3.21 | |
| 18 | Georgia | 4.53 | 44 | Arkansas | 3.06 | |
| 19 | California | 4.43 | 45 | Oklahoma | 2.94 | |
| 20 | Missouri | 4.36 | 46 | Florida | 2.90 | |
| 21 | Wisconsin | 4.30 | 47 | Mississippi | 2.62 | |
| 22 | Tennessee | 4.23 | 48 | Texas | 2.24 | |
| 23 | Idaho | 4.20 | 49 | Louisiana | 2.00 | |
| 24 | South Dakota | 4.17 | 50 | Alaska | 1.88 | |
| 25 | Nevada | 4.14 | U.S. Average | $3.81 | ||
| 26 | Indiana | 4.11 | N.Y.S. % above | 44.4% | ||
| Source: U.S. Department of Energy, Energy Information Admin. | ||||||
Average natural gas prices for industrial users, in particular, were 61% higher in New York than nationwide in 1995. |
||||||
|
|


