
Just the Facts 1999-2000
| Table 32 | ||||||
| Average Commercial User Cost for Electricity (Cents per Kilowatt/Hour), 1995-96 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | NEW YORK | 12.26 | 27 | South Dakota | 6.61 | |
| 2 | Hawaii | 12.15 | 28 | Texas | 6.53 | |
| 3 | Connecticut | 11.53 | 29 | Alabama | 6.47 | |
| 4 | New Hampshire | 11.38 | 30 | Kansas | 6.42 | |
| 5 | California | 10.45 | 31 | South Carolina | 6.26 | |
| 6 | Maine | 10.37 | 32 | Florida | 6.23 | |
| 7 | New Jersey | 10.25 | 33 | Minnesota | 6.23 | |
| 8 | Rhode Island | 10.23 | 34 | North Dakota | 6.21 | |
| 9 | Massachusetts | 9.98 | 35 | Missouri | 6.20 | |
| 10 | Vermont | 9.93 | 36 | North Carolina | 6.03 | |
| 11 | Arizona | 8.85 | 37 | Virginia | 5.93 | |
| 12 | Pennsylvania | 8.39 | 38 | Indiana | 5.88 | |
| 13 | Colorado | 8.35 | 39 | Utah | 5.78 | |
| 14 | Michigan | 8.26 | 40 | Wisconsin | 5.76 | |
| 15 | Illinois | 8.01 | 41 | West Virginia | 5.74 | |
| 16 | New Mexico | 7.84 | 42 | Oklahoma | 5.41 | |
| 17 | Ohio | 7.72 | 43 | Montana | 5.24 | |
| 18 | Georgia | 7.27 | 44 | Oregon | 5.22 | |
| 19 | Arkansas | 7.08 | 45 | Tennessee | 4.99 | |
| 20 | Mississippi | 7.07 | 46 | Wyoming | 4.78 | |
| 21 | Iowa | 6.99 | 47 | Kentucky | 4.60 | |
| 22 | Maryland | 6.87 | 48 | Idaho | 4.32 | |
| 23 | Delaware | 6.78 | 49 | Alaska | NA | |
| 24 | Nevada | 6.70 | 50 | Nebraska | NA | |
| 25 | Washington | 6.65 | U.S. Average | 7.86 | ||
| 26 | Louisiana | 6.62 | N.Y.S. % above avg. | 56.0% | ||
Source: Edison Electric Institute |
||||||
|
|


