
Just the Facts 1999-2000
| Table 25 | ||||||
| State & Local Government Jobs Per 10,000 Residents, 1997 | ||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Wyoming | 801 | 27 | Virginia | 532 | |
| 2 | Alaska | 746 | 28 | Oregon | 529 | |
| 3 | New Mexico | 644 | 29 | Utah | 528 | |
| 4 | Mississippi | 635 | 30 | Kentucky | 528 | |
| 5 | Nebraska | 634 | 31 | Indiana | 524 | |
| 6 | Kansas | 626 | 32 | New Jersey | 523 | |
| 7 | NEW YORK | 612 | 33 | Washington | 522 | |
| 8 | Louisiana | 608 | 34 | Vermont | 514 | |
| 9 | Oklahoma | 607 | 35 | Tennessee | 514 | |
| 10 | Alabama | 593 | 36 | Wisconsin | 512 | |
| 11 | Iowa | 591 | 37 | West Virginia | 508 | |
| 12 | South Carolina | 585 | 38 | Connecticut | 502 | |
| 13 | Georgia | 582 | 39 | Ohio | 501 | |
| 14 | Montana | 579 | 40 | Illinois | 501 | |
| 15 | Texas | 574 | 41 | Rhode Island | 499 | |
| 16 | North Dakota | 571 | 42 | Florida | 498 | |
| 17 | Idaho | 568 | 43 | Arizona | 498 | |
| 18 | North Carolina | 560 | 44 | Massachusetts | 497 | |
| 19 | Minnesota | 555 | 45 | Maryland | 494 | |
| 20 | Delaware | 554 | 46 | Michigan | 481 | |
| 21 | Hawaii | 554 | 47 | New Hampshire | 477 | |
| 22 | Arkansas | 552 | 48 | California | 475 | |
| 23 | Colorado | 546 | 49 | Nevada | 474 | |
| 24 | South Dakota | 540 | 50 | Pennsylvania | 430 | |
| 25 | Missouri | 537 | U.S. average | 531 | ||
| 26 | Maine | 535 | N.Y.S. % above avg. | 15.2% | ||
| Source: U.S. Census Bureau data; calculations by The Public Policy Institute | ||||||
New York's public-sector employment is significantly above the level of most other states in hospitals, police, corrections and welfare. |
||||||
|
|


