Public Policy Institute


State Population
July 1, 1997
Rank State Amt. Rank State Amt.
1 California 32,268,301 27 Oklahoma 3,317,091
2 Texas 19,439,337 28 Connecticut 3,269,858
3 NEW YORK 18,137,226 29 Oregon 3,243,487
4 Florida 14,653,945 30 Iowa 2,852,423
5 Pennsylvania 12,019,661 31 Mississippi 2,730,501
6 Illinois 11,895,849 32 Kansas 2,594,840
7 Ohio 11,186,331 33 Arkansas 2,522,819
8 Michigan 9,773,892 34 Utah 2,059,148
9 New Jersey 8,052,849 35 West Virginia 1,815,787
10 Georgia 7,486,242 36 New Mexico 1,729,751
11 North Carolina 7,425,183 37 Nevada 1,676,809
12 Virginia 6,733,996 38 Nebraska 1,656,870
13 Massachusetts 6,117,520 39 Maine 1,242,051
14 Indiana 5,864,108 40 Idaho 1,210,232
15 Washington 5,610,362 41 Hawaii 1,186,602
16 Missouri 5,402,058 42 New Hampshire 1,172,709
17 Tennessee 5,368,198 43 Rhode Island 987,429
18 Wisconsin 5,169,677 44 Montana 878,810
19 Maryland 5,094,289 45 South Dakota 737,973
20 Minnesota 4,685,549 46 Delaware 731,581
21 Arizona 4,554,966 47 North Dakota 640,883
22 Louisiana 4,351,769 48 Alaska 609,311
23 Alabama 4,319,154 49 Vermont 588,978
24 Kentucky 3,908,124 50 Wyoming 479,743
25 Colorado 3,892,644 U.S. total 267,636,061
26 South Carolina 3,760,181 N.Y.S. % of U.S. total 6.8%
Source: U.S. Census Bureau estimates as of January, 1998

  Back