|
|
||
|
||
|
|
| Population Change | |||||
| July 1, 1996 - July 1, 1997 | |||||
| Rank | State | Amt. | Rank | State | Amt. |
| 1 | Nevada | 4.75% | 27 | Arkansas | 0.66% |
| 2 | Arizona | 2.72% | 28 | New Jersey | 0.64% |
| 3 | Georgia | 2.07% | 29 | Indiana | 0.62% |
| 4 | Utah | 2.06% | 30 | Kansas | 0.61% |
| 5 | Colorado | 2.00% | 31 | Massachusetts | 0.53% |
| 6 | Idaho | 1.91% | 32 | Nebraska | 0.50% |
| 7 | Texas | 1.82% | 33 | Wisconsin | 0.46% |
| 8 | Washington | 1.65% | 34 | Michigan | 0.44% |
| 9 | Florida | 1.63% | 35 | Vermont | 0.43% |
| 10 | North Carolina | 1.59% | 36 | Illinois | 0.43% |
| 11 | Oregon | 1.48% | 37 | Hawaii | 0.31% |
| 12 | California | 1.29% | 38 | Maine | 0.28% |
| 13 | South Carolina | 1.17% | 39 | Louisiana | 0.25% |
| 14 | Tennessee | 1.15% | 40 | Montana | 0.24% |
| 15 | Delaware | 1.12% | 41 | Ohio | 0.21% |
| 16 | New Mexico | 1.08% | 42 | Iowa | 0.15% |
| 17 | New Hampshire | 1.08% | 43 | Connecticut | 0.08% |
| 18 | Virginia | 1.02% | 44 | South Dakota | 0.06% |
| 19 | Minnesota | 0.79% | 45 | NEW YORK | 0.02% |
| 20 | Alabama | 0.75% | 46 | Wyoming | -0.06% |
| 21 | Mississippi | 0.73% | 47 | Rhode Island | -0.09% |
| 22 | Alaska | 0.72% | 48 | Pennsylvania | -0.17% |
| 23 | Missouri | 0.72% | 49 | West Virginia | -0.25% |
| 24 | Maryland | 0.67% | 50 | North Dakota | -0.27% |
| 25 | Kentucky | 0.67% | |||
| 26 | Oklahoma | 0.66% | U.S. Average | 0.93% | |
| Source: U.S. Census Bureau estimates as of January, 1998 | |||||
Back