TAX COMMITTEE KEY GOVERNMENT CONTACTS
Contact: Ken PokalskyDepartment of Taxation & Finance
Governor Averill Harriman State Office Campus
Building 9
Albany,
NY 12227
Area Code: 518
| CONTACT | TITLE | PHONE # |
| Robert L. Megna | Commissioner | 457-2244 |
| Jamie Woodward | Executive Deputy Commissioner | 457-7358 |
| Daniel Smirlock | Deputy Commissioner & Counsel | 457-3746 |
| Maryann Tucker | Business Ambassador | 474-4250 |
| Vacant | Special Assistant to the Commissioner for Business | 457-2398 |
| William Comiskey | Deputy Commissioner, Office of Tax Enforcement | 457-9692 |
| Vacant | Deputy Commissioner for Administration | 457-4900 |
| Barry M. Bresler | Director, Bureau of Conciliation & Mediation Services | 485-8063 |
| Patricia Coneys | Director of Compliance & Civil Enforcement Division | 457-1138 |
| Marilyn M. Kaltenborn | Director, Technical Services Bureau | 457-1153 |
| William Ryan | Taxpayer Guidance & Accounting | 457-0432 |
| Margaret Sherman | Deputy Commissioner, Office of Processing & Taxpayer Services | 457-1000 |
| Robert Plattner | Deputy Commissioner, Tax Policy Analysis | 457-4357 |
| Nonie Manion | Director, Audit Division | 457-2750 |
| Joe Carzo | Director, Sales Tax Audits | 457-8628 |
| Maryann Tucker | Director of Legislative Affairs | 457-4250 |
| Deborah Liebman | Deputy Counsel | 457-6240 |
| Mark Volk | Deputy Counsel | 457-2153 |
| Jack McCaffrey | Director, Tax Contact Center | 457-2260 |
| Brian Digman | CIO, Office of Information Technology Services | 457-4362 |
New York State Senate
Finance Committee - Majority
State Capitol, Room 502
Albany, NY 12247
Area Code: 518
| Senator Owen Johnson | Chair | 455-2811 |
| Jay Bove | Council | 455-3411 |
| Kathleen a. O'Neil | Communications Director | 455-3411 |
| Rory P. Whelan | Chief of Staff | 455-3411 |
| Huguette M. Ostrander | Legislative Coordinator | 455-3411 |
| Michelle S. VanAlstyne | Receptionist | 455-3411 |
Senate Secretary to the Finance Committee
State Capitol, Room 423
Albany, NY 12247
Area Code: 518
| Jeff Lovell | Secretary to Finance Committee | 455-3198 |
| David J. Natoli | Executive Assistant to the Secretary | 455-2417 |
| Christy M. Pedersen | Administrative Assistant | 455-2922 |
| Louis Sitrin | Committee Clerk | 455-3232 |
| Kevin Ressler | Assistant Committee Clerk | 455-3237 |
| Thomas N. Cioffi | Counsel | 455-2333 |
| Sarah Farrell | Assistant Nominations Secretary | 455-3255 |
Senate Finance Committee Staff / Majority - Budget
Studies
Agency Building 4, 18th Floor
Albany, NY 12247
Area Code: 518
| Robert F. Mujica | Director | 455-2880 |
| Kathleen Preston | Assistant Director | 455-2939 |
| Richard C. Mereday | Principal Analyst | 455-2934 |
| Michael Paoli | Principal Analyst | 455-2315 |
| Jacqueline Donaldson | Principal | 455-2020 |
| Maria LoGiudice | Senior Analyst | 455-2936 |
| Thomas LaLiberte, Jr. | Senior Analyst | 455-2928 |
| Peter Drao | Senior Analyst | 455-2918 |
| Ade Somide | Senior Analyst | 455-2760 |
| Clint Green | Analyst | 455-2937 |
| Lauren King | Analyst | 455-2935 |
| Michael Clemente | Analyst | 455-2838 |
| Shawn MacKinnon | Principal Analyst | 455-2866 |
| Jan Campion | Administrative Assistant | 455-2862 |
| Kirk Trombley | Chief Clerk | 455-2926 |
Finance Committee Staff / Majority - Fiscal Studies
Agency Building 4, 16th Floor
Albany, NY 12247
Area Code: 518
| Robert F. Mujica | Director | 455-2880 |
| Thomas Havel | Assistant Director | 455-2745 |
| Denise Boltz | Administrative Assistant | 455-2743 |
| Kurt Van Wormer | Computer Operations | 455-2917 |
| Mary Clark | Principal Analyst | 455-2753 |
| Steven A.Taylor | Associate Analyst | 455-2747 |
| Mary C. Arzoumanian | Principal Analyst | 455-2746 |
| Heather Mowat | Associate Analyst | 455-2820 |
| Lauren Como | Associate Analyst | 455-2698 |
| Jim Biggane Fellow | Associate Analyst | 455-2698 |
| Angela Wright | Analyst | 455-2752 |
Finance Committee - Minority
State Capitol, Room 414
Albany, NY 12247
Area Code: 518
| Senator William T. Stachowski | Ranking Minority Member | 455-2225 |
| Michael H. Weber | Secretary | 455-2641 |
Agency Building 1, 12th Floor, ESP, Albany, NY 12247 |
||
| Marlena G. Burroughs | Budget Analyst | 455-2641 |
| John D. Chirlin | Associate Analyst | 455-2641 |
| Keith Heid | Analyst | 455-2641 |
| M. Ahmed Diomande | Director of Fiscal Studies | 455-2641 |
| Michael J. Laccetti | Deputy Director of Budget Studies | 455-2641 |
| Michael J. Lefebvre | Budget Analyst | 455-2641 |
| Raymond Malfer | Associate Analyst | 455-2641 |
| Nirav Mehta | Staff Economist | 455-2641 |
| Felix Muniz | Senior Analyst | 455-2641 |
| Paola Therasse | Budget Analyst | 455-2641 |
| Vacant | Director of Budget Studies | 455-2641 |
| Christopher Conley | General Office Assistant | 455-2641 |
| Karen P. Layman | Administrative Assistant | 455-2641 |
| Gladys Simpson | Administrative Assistant | 455-2641 |
Finance Committee Staff / Minority - Budget Studies
Alfred E. Smith Office Bldg., 23rd Floor
Albany, NY
12247
Area Code: 518
| M. Ahmed Diomande | Director of Budget Studies | 455-2641 |
| Frank Rooney | Deputy Director | 455-2696 |
| Raymond Malfer | Associate Analyst | 455-2642 |
| John Chirlin | Associate Analyst | 455-2644 |
Finance Committee Staff / Minority - Fiscal Studies
Alfred E. Smith Office Building, 23 Floor
Albany, NY
12247
Area Code: 518
| Michael J. Laccetti | Deputy Director of Fiscal Studies | 455-2641 |
| Keith Heid | Analyst | 455-2694 |
| Karen P. Layman | Administrative Assistant | 455-2641 |
| Gladys Simpson | Administration Assistant | 455-2641 |
| Christopher S. Conley | General Office Assistant | 455-2641 |
New York State Assembly
Ways and Means - Majority
Chairman's Office
State Capitol, Room 923/342
Albany, NY 12248
Area Code: 518
| Herman D. Farrell, Jr. | Chair | 455-5491 |
| Marcia Coleman | Executive Director | 455-5491 |
| Michael Johnson | Counsel | 455-5491 |
Ways and Means - Majority
Secretary's Office
State Capitol, Room 404
Albany, NY 12248
Area Code: 518
| Dean Fuleihan | Secretary | 455-3786 |
| Roman Hedges | Deputy Secretary | 455-4049 |
Ways and Means - Majority
Budget Studies
State Capitol, Room 409
Albany, NY 12248
Area Code: 518
| Stephen August | Director of Budget Studies | 455-4054 |
| Thomas Andriola | First Deputy Director of Budget Studies (Environmental, Social Services & General Govt.) |
455-5979 |
| Mary Ann Donnaruma | First Deputy Director of Budget Studies (Health & Human Services) |
455-4052 |
| Jocelyn Dax | Deputy Director of Budget Studies (Education & General Govt.) | 455-4026 |
| Victor Franco | Deputy Director of Budget Studies (Budget Initiatives) | 455-4053 |
| Matthew Howard | Deputy Director of Budget Studies (Economic Dev. & Higher Education) | 455-4053 |
| Louie Tobias | Deputy Director of Budget Studies (Labor, Criminal Justice, Infrastructure & General Govt.) | 455-4026 |
Ways and Means - Majority
Fiscal Studies
State Capitol, Room 409
Albany, NY 12248
Area Code: 518
| Steven Pleydle | Director of Tax & Fiscal Studies | 455-4051 |
| Brian Downes | Counsel | 455-3933 |
| Philip Fields | Deputy Director of Fiscal Studies (State & Local Finance) | 455-4051 |
| Scott Paliadino | Deputy Director of Fiscal Studies (Taxation) | 455-3933 |
Ways and Means - Majority
Economics & Research Group
State Capitol, Room 412
Albany, NY 12248
Area Code: 518
| Audra A. Nowosielski | Director of Economic Studies | 455-4006 |
| In-Bong Kang | Chief Economist | 455-4006 |
Ways and Means - Majority
Administration
State Capitol
Albany, NY 12248
Area Code: 518
| Diana Cocca | Project Manager | 455-4052 |
| Debra Devine | Committee Clerk | 455-4026 |
| Audrey McHugh | Administrative Officer | 455-4026 |
Ways and Means - Minority
State Capitol, Room 444
Albany, NY 12248
Area Code: 518
| James P. Hayes | Ranking Minority Member | 455-4618 |
| Rebecca P. D'Agati | Director of Staff | 455-5161 |
| Lauren O'Hare | Deputy Director | 455-5161 |
| Edward V. Golden | Deputy Director | 455-5161 |
Division of the Budget
| Paul Francis | Director | 455-5164 |
| Laura Anglin | First Deputy Director | 455-5164 |