TAX COMMITTEE KEY GOVERNMENT CONTACTS
Contact: Ken PokalskyDepartment of Taxation & Finance
Governor Averill Harriman State Office Campus
Building 9
Albany,
NY 12227
Area Code: 518
| CONTACT | TITLE | PHONE # |
| Thomas Mattox | Commissioner | 457-2244 |
| Jamie Woodward | Executive Deputy Commissioner | 457-7358 |
| Richard Ernst | Deputy Commissioner for Ciminal Enforcement | 457-9692 |
| Kevin Law | Director, Bureau of Conciliation & Mediation Services | 485-8063 |
| Patricia Coneys | Director of Collections & Civil Enforcement Division | 457-1138 |
| Margaret Sherman | Deputy Commissioner, Office of Processing & Taxpayer Services | 457-1000 |
| Robert Plattner | Deputy Commissioner, Tax Policy Analysis | 457-4357 |
| Nonie Manion | Director, Audit Division | 451-8910 |
| Joe Carzo | Director, Income/Francise Field Audit Bureau | 457-5663 |
| Deborah Liebman | Deputy Counsel | 457-6240 |
| Mark Volk | Deputy Counsel | 457-2070 |
| Jack McCaffrey | Director, Tax Contact Center | 457-2260 |
| Brian Digman | CIO, Office of Information Technology Services | 292-7808 |
New York State Senate
Finance Committee - Majority
State Capitol, Room 335
Albany, NY 12247
Area Code: 518
| Senator John A. DeFrancisco Room 416, CAP |
Chair | 455-3511 |
| Robert Mujica | Secretary & Sr. Policy Advisor | 455-2880 |
| Michael Paoli | Deputy Secretary | 455-2862 |
| Anna Gifford | Executive Assistant | 455-2679 |
Secretary to Finance Committee 18th Floor, Agency Building 4 |
||
| Mary Clark | Assistant Director | 455-2918 |
| Tom Havel | Assistant Director | 455-2745 |
| Shawn MacKinnon | Assistant Director | 455-2866 |
| David J. Natoli | Executive Assistant to the Secretary | 455-2417 |
| Michael Paoli | Principal Analyst | 455-2315 |
Senate Finance Committee Operations State Capital, Room 423 |
||
| Kevin Ressler | Committee Clerk | 455-3237 |
| Brendan Boyle | Research Assistant | 455-2984 |
New York State Assembly
Ways and Means - Majority
Chairman's Office
State Capitol, Room 923/342
Albany, NY 12248
Area Code: 518
| Herman D. Farrell, Jr. | Chair | 455-5491 |
| Marcia Coleman | Executive Director | 455-5491 |
| Michael Johnson | Counsel | 455-5491 |
Ways and Means - Majority,
Budget Studies
State Capitol, Room 409
Albany, NY 12248
Area Code: 518
| Thomas Andriola | First Deputy Director of Budget Studies (Environmental, Social Services & General Govt.) |
455-5979 |
| Mary Ann Donnaruma | First Deputy Director of Budget Studies (Health & Human Services) |
455-4052 |
| Jocelyn Dax | Deputy Director of Budget Studies (Education & General Govt.) | 455-4026 |
| Victor Franco | Deputy Director of Budget Studies (Budget Initiatives) | 455-4053 |
| Matthew Howard | Deputy Director of Budget Studies (Economic Dev. & Higher Education) | 455-4053 |
| Louie Tobias | Deputy Director of Budget Studies (Labor, Criminal Justice, Infrastructure & General Govt.) | 455-4026 |
Ways and Means - Majority,
Fiscal Studies
State Capitol, Room 409
Albany, NY 12248
Area Code: 518
| Steven Pleydle | Director of Tax & Fiscal Studies | 455-4051 |
| Brian Downes | Counsel | 455-3933 |
| Philip Fields | Deputy Director of Fiscal Studies (State & Local Finance) | 455-4051 |
| Scott Paliadino | Deputy Director of Fiscal Studies (Taxation) | 455-3933 |